Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ili Hazwani, Ramli | - |
dc.date.accessioned | 2015-11-09T04:01:10Z | - |
dc.date.available | 2015-11-09T04:01:10Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40549 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | Construction projects are full with complexity and uncertainties that coming from various sources. Generally, all industry is involved with risk and it is the concern for the construction company. In construction industry, it is emphasis to implement risk management to minimize the risk in the projects. The objectives of this study are to study and analyzing the risk management in G7 construction company, to identify the primary risk considered by the contractor before participating in construction bidding and to examine the mitigation measures to manage each category of risk. This study was carried out in Perlis, Kedah and Pulau Pinang and involved G7 construction company registered with CIDB. This study was carried out through the questionnaire survey. A total of 50 questionnaires survey has been distributed and 40 questionnaires were returned answered completely and the data was evaluated using the Average Index. From the study, it was found that the types of risk considered by the contractors are due to increasing price for materials, delay in progress payment, and lack of detailed in design. The mitigation measure taken is by improving communication with other team members throughout the project life cycle. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject | Risk management | en_US |
dc.subject | Construction industry | en_US |
dc.subject | Risk | en_US |
dc.title | Risk management in G7 construction company | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Dr. Afizah Ayob | en_US |
dc.publisher.department | School of Environmental Engineering | en_US |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 403.5 kB | Adobe PDF | View/Open | |
Introduction.pdf | 149.9 kB | Adobe PDF | View/Open | |
Literature review.pdf | 347.16 kB | Adobe PDF | View/Open | |
Methodology.pdf | 262.67 kB | Adobe PDF | View/Open | |
Results and discussion.pdf | 1.14 MB | Adobe PDF | View/Open | |
Conclusion.pdf | 72.83 kB | Adobe PDF | View/Open | |
Reference and appendix.pdf | 139.18 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.