Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koh, Wan Wen | - |
dc.date.accessioned | 2015-10-20T08:21:36Z | - |
dc.date.available | 2015-10-20T08:21:36Z | - |
dc.date.issued | 2015-04-16 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40507 | - |
dc.description | The 6th International Engineering Invention & Innovation Exhibition 2015 (i-ENVEX 2015) was organized by ENVEX Young Researcher Club (EYReC), University Malaysia Perlis (UniMAP) and Ministry of Higher Education (MOHE), Malaysia on 17th - 19th April 2015, at UniMAP Main Campus, Pauh Putra, Perlis. | en_US |
dc.description.abstract | Adsorption process using activated carbon has been proven as one of the best wastewater treatment technologies due to the powerful sorption capacity of the activated carbon. However, activated carbon is expensive and requires high regeneration cost. In this work, an attempt had been made by using grass waste as adsorbent in order to substitute the activated carbon, as grass waste is relatively an inexpensive adsorbent and highly available. The percentage removal of Methylene Blue (MB) by grass waste is studied and compared with the one done by activated carbon. Besides, the optimum removal condition of MB by using grass waste is also investigated. Therefore, this research has a high potential that could be further developed for the application of wastewater treatment by the utilization of grass waste in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | International Engineering Invention & Innovation Exhibition (i-ENVEX 2015); | - |
dc.subject | Technical innovations -- UniMAP | en_US |
dc.subject | International Engineering Invention & Innovation Exhibition (i-ENVEX 2015) | en_US |
dc.subject | Research -- UniMAP | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Dyes removal | en_US |
dc.subject | Grass waste | en_US |
dc.title | Optimization of dye removal conditions using grass waste | en_US |
dc.type | Image | en_US |
dc.publisher.department | School of Bioprocess Engineering | en_US |
dc.contributor.url | anisatikah@unimap.edu.my | en_US |
Appears in Collections: | Universiti Malaysia Perlis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization of dye removal conditions using grass waste.jpg | 1.38 MB | JPEG | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.