Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamad Faris, Mohamad Fathil | - |
dc.contributor.author | Hui Yi, Chang | - |
dc.contributor.author | Mohammad Nuzaihan, Md Nor | - |
dc.date.accessioned | 2015-09-22T04:56:36Z | - |
dc.date.available | 2015-09-22T04:56:36Z | - |
dc.date.issued | 2015-04-17 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40500 | - |
dc.description | The 6th International Engineering Invention & Innovation Exhibition 2015 (i-ENVEX 2015) was organized by ENVEX Young Researcher Club (EYReC), University Malaysia Perlis (UniMAP) and Ministry of Higher Education (MOHE), Malaysia on 17th - 19th April 2015, at UniMAP Main Campus, Pauh Putra, Perlis. | en_US |
dc.description.abstract | This project presents the fabrication steps of biosensors device on silicon On-Insulator (SOI), embedded with gold nanoparticles (GNPs) to enhance the sensitivity of the detection. Conventional photolithography technique is use to fabricate the divice. Surface morphology of the fabricated device is characterized using scanning Electron Microscope (SEM) and Atomic Force Microscopr (AFM) and followed by current-voltage characteristic using saurce meter. The electrical behavior of the fabricated device is compared for the device with or without gold nanoparticles. By incorporating the gold nanoparticles, it boosts up the signal and enhance the sensitivity of the device. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | International Engineering Invention & Innovation Exhibition (i-ENVEX 2015); | - |
dc.subject | International Engineering Invention & Innovation Exhibition (i-ENVEX 2015) | en_US |
dc.subject | Biosensors | en_US |
dc.subject | Research -- UniMAP | en_US |
dc.subject | Technical innovations -- UniMAP | en_US |
dc.subject | Gold nanoparticles (GNPs) | en_US |
dc.title | Gold nanoparticles embedded silicon channel biosensors for improved sensitivity | en_US |
dc.type | Image | en_US |
dc.contributor.advisor | Dr. Mohd Khairuddin, Md Arshad | en_US |
dc.contributor.url | mohd.khairuddin@unimap.edu.my | en_US |
Appears in Collections: | Universiti Malaysia Perlis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gold nanoparticles embedded silicon channel biosensors for improved sensitivity.pdf | 7.12 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.