Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40455
Title: | Eco-Glass |
Authors: | Faizul, Che Pa Ruhiyuddin, Mohd Zaki Syahrizam, Saad Murizam, Darus Che Mohd Ruzaidi, Ghazali Noorina Hidayu, Jamil Mohd Faisol, Mohamed Nor |
Keywords: | International Engineering Invention & Innovation Exhibition (i-ENVEX 2015) School of Materials Engineering Research -- UniMAP Technical innovations -- UniMAP Eco-Glass Agricultural waste Waste product Palm ash |
Issue Date: | 17-Apr-2015 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Series/Report no.: | International Engineering Invention & Innovation Exhibition (i-ENVEX 2015); |
Abstract: | Eco-Glass is an eco-friendly product which Is use agricultural waste (palm ash) as raw material in making glass. Recycling of agricultural wastes as a raw material for Eco-Glass hugely reduce the unnecessary materials on land and reducingthe disposal cost. The term “ECO” is drawn from the idea that the glass is eco-friendly and economical. It is economical because it uses about 60%-80% of palm ash as a main ingredient in the formula. |
Description: | The 6th International Engineering Invention & Innovation Exhibition 2015 (i-ENVEX 2015) was organized by ENVEX Young Researcher Club (EYReC), University Malaysia Perlis (UniMAP) and Ministry of Higher Education (MOHE), Malaysia on 17th - 19th April 2015, at UniMAP Main Campus, Pauh Putra, Perlis. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40455 |
Appears in Collections: | Universiti Malaysia Perlis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eco-Glass.pdf | 7.07 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.