Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syahrul Azizi, Kamaruzaman | - |
dc.date.accessioned | 2015-07-29T02:53:57Z | - |
dc.date.available | 2015-07-29T02:53:57Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40379 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | The defect of concrete structures is a common phenomenon in the construction industry. Structural defect can occur in buildings and other structural parts and it is very difficult to detect and unknown cause. This study is aim to use data on structural defect from the questionnaire and testing and transform to statistical data for structures in Kuala Perlis flats under the age of 20 years as the scope of the study. The objective of this study is to identify the causes for structural defect to buildings, determine the safety factors as well as lists and proposed the methods for restoration works for the future. The main data obtained from the Jabatan Kerja Raya Malaysia, Kuala Lumpur and Jabatan Kerja Raya Kangar, Perlis. Methodologies that are done in this study is literature review, site visits, test using on site and interviews with the study of the Jabatan Kerja Raya Malaysia, Kuala Lumpur and Jabatan kerja Raya Kangar, Perlis. Results of the study found that the cause of structure defect is a factor which is a chemical reaction the highest percentage (54%), followed by biological factors (30%), the next factor is the physical (9%), and the last factor is the physical and thermal (7%). In summary, the building was safe to be occupied by residents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject | Structural defect | en_US |
dc.subject | Crack | en_US |
dc.subject | Concrete | en_US |
dc.subject | Structural defect -- Analysis | en_US |
dc.subject | Construction industry | en_US |
dc.title | Investigation of the building defects at Kuala Perlis flats | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Siti Hasmah A. Hamid | en_US |
dc.publisher.department | School of Environmental Engineering | en_US |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 235.31 kB | Adobe PDF | View/Open | |
Introduction.pdf | 163.26 kB | Adobe PDF | View/Open | |
Literature review.pdf | 1.28 MB | Adobe PDF | View/Open | |
Methodology.pdf | 442.55 kB | Adobe PDF | View/Open | |
Results and discussion.pdf | 2.71 MB | Adobe PDF | View/Open | |
Conclusion.pdf | 162.57 kB | Adobe PDF | View/Open | |
References and appendix.pdf | 594.61 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.