Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40349Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nur Aainaa Kamilah, Said | - |
| dc.date.accessioned | 2015-07-26T04:25:32Z | - |
| dc.date.available | 2015-07-26T04:25:32Z | - |
| dc.date.issued | 2011-05 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40349 | - |
| dc.description | Access is limited to UniMAP community. | en_US |
| dc.description.abstract | Ocean wave energy is an emerging kind of renewable energy and has already been exploited on a small scale. Some technologies are being developed to exploit the large potential of this energy source. One of the main advantages of ocean waves as a resource for electrical energy production is because of its high energy density. Several methods have been proposed for the conversion of ocean wave mechanical energy into electrical energy. One of such method consists in the use of a direct drive linear generator enclosed inside a floating element; connect a buoy to a linear generator. The generator is driven by a mass-spring system, which oscillates due to the ocean wave movement. In this thesis are presented the previous studies, development and further research about this system. The thesis starts with a review of ocean wave as an alternative energy and wave energy conversion system, indicating that the different wave energy conversion systems that have been presented in previous studies with different generator systems. The simulation is also conducted to obtain the output power result based on the data collected by using Matlab software. The thesis concludes with several concepts and characteristics to design linear generator in order to improve its working efficiency. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
| dc.subject | Wave energy | en_US |
| dc.subject | Renewable energy | en_US |
| dc.subject | Linear generator | en_US |
| dc.subject | Wave energy converter | en_US |
| dc.subject | Electrical energy | en_US |
| dc.title | A case study on modelling and design a linear generator (The principle of wave energy plant) | en_US |
| dc.type | Learning Object | en_US |
| dc.contributor.advisor | Nur Adyani binti Mohd Affendi | en_US |
| dc.publisher.department | School of Electrical Systems Engineering | en_US |
| Appears in Collections: | School of Electrical Systems Engineering (FYP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract, Acknowledgment.pdf | 199.19 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 148.5 kB | Adobe PDF | View/Open | |
| Literature review.pdf | 538.63 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 402.4 kB | Adobe PDF | View/Open | |
| Results and discussion.pdf | 393.92 kB | Adobe PDF | View/Open | |
| Conclusion.pdf | 142.59 kB | Adobe PDF | View/Open | |
| References and appendix.pdf | 541.3 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.