Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/39948Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mohd Hafis, Sulaiman | - | 
| dc.contributor.author | Mohd Ridzuan, Mohd Jamir | - | 
| dc.contributor.author | Alina Rahayu, Mohamed | - | 
| dc.contributor.author | N. Farahana, R. | - | 
| dc.contributor.author | Syahrullail, Samion, Assoc. Prof. Dr. | - | 
| dc.date.accessioned | 2015-05-25T02:38:32Z | - | 
| dc.date.available | 2015-05-25T02:38:32Z | - | 
| dc.date.issued | 2014 | - | 
| dc.identifier.citation | Jurnal Teknologi (Sciences and Engineering), vol. 66(3), 2014, pages 91-98 | en_US | 
| dc.identifier.issn | 0127-9696 (P) | - | 
| dc.identifier.issn | 2180-3722 (O) | - | 
| dc.identifier.uri | http://www.jurnalteknologi.utm.my/index.php/jurnalteknologi/article/view/2703 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/39948 | - | 
| dc.description | Link to publisher's homepage at http://www.penerbit.utm.my/ | en_US | 
| dc.description.abstract | The abundance of palm pressed fibre (PPF) biomass waste generates greenhouse gases. Therefore, an experimental study on catalytic pyrolysis technology using a tubular reactor on PPF oil was performed at temperature of 450 °C, which gave oil product yields of 44.1 percent. Viscosity of the PPF oil as a function of temperature was measured at different temperatures ranging from 25 °C to 50 °C. The viscosity of the oils was shown to decrease with increases in temperature. Finally, PPF oil was tested as lubricant in strip drawing and compared with palm olein (PO). A comparison of strip drawn aluminium samples show that the lubrication performance of PPF oil varies with PO in a remarkably similar way. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Penerbit UTM Press | en_US | 
| dc.subject | Lubrication oil | en_US | 
| dc.subject | Palm pressed fibre | en_US | 
| dc.subject | Pyrolysis | en_US | 
| dc.subject | Strip drawing | en_US | 
| dc.title | An experimental investigation of palm pressed fibre waste as lubricant in strip drawing | en_US | 
| dc.type | Article | en_US | 
| dc.contributor.url | hafissulaiman@unimap.edu.my | en_US | 
| dc.contributor.url | ridzuanjamir@unimap.edu.my | en_US | 
| dc.contributor.url | alina@unimap.edu.my | en_US | 
| dc.contributor.url | syahruls@utm.my | en_US | 
| Appears in Collections: | School of Mechatronic Engineering (Articles) Mohd Hafis Sulaiman, Dr. Mohd Ridzuan Mohd Jamir Alina Rahayu Mohamed, Assoc. Prof. Dr.  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An experimental investigation of palm pressed fibre waste as lubricant in strip drawing.pdf | 917.42 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.