Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/38965| Title: | Optimal allocation and fault analysis studies of DG |
| Authors: | Tan, Boon Hong Siti Rafidah Abdul Rahim |
| Keywords: | Distributed Generation Distribution system Electric power distribution Distributed generation of electric power |
| Issue Date: | Apr-2011 |
| Publisher: | Universiti Malaysia Perlis (UniMAP) |
| Abstract: | This project present the optimal allocation and fault analysis in order to study the improvement of DG in distribution system. To obtain the maximum benefit of getting the optimum size of generator, AIS technique and hybrid AIS-EP are used using ranking and tournament method. Besides, the power flow analysis using Newton-Raphson method is used to calculate the total losses of the bus system in this project. The fault analysis studies that have been done to get the suitable sizing of DG and symmetrical fault current show the potential to improve the system. The analysis of 11-test bus system in this project had been successfully to carry out by using MATLAB software. |
| Description: | Access is limited to UniMAP community. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/38965 |
| Appears in Collections: | School of Electrical Systems Engineering (FYP) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract, Acknowledgement.pdf | 153.54 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 77.48 kB | Adobe PDF | View/Open | |
| Literature review.pdf | 295.29 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 559.13 kB | Adobe PDF | View/Open | |
| Results and discussion.pdf | 631.01 kB | Adobe PDF | View/Open | |
| Conclusion.pdf | 67.19 kB | Adobe PDF | View/Open | |
| References and appendix.pdf | 146.04 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.