Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/38883Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malaysia, Kementerian Pertanian dan Industri Asas Tani | - |
| dc.date.accessioned | 2015-02-07T04:03:00Z | - |
| dc.date.available | 2015-02-07T04:03:00Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/38883 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Kementerian Pertanian dan Industri Asas Tani, Malaysia | en_US |
| dc.subject | Sektor akuakultur | en_US |
| dc.subject | Industri akuakultur | en_US |
| dc.subject | Sektor perikanan | en_US |
| dc.subject | Industri perikanan | en_US |
| dc.subject | Pengeluaran sumber makanan | en_US |
| dc.title | Sasaran pengeluaran akuakultur negara | en_US |
| dc.type | Other | en_US |
| dc.publisher.department | Jabatan Perikanan | en_US |
| Appears in Collections: | Malaysian Statistical Information | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sasaran pengeluaran akuakultur negara.pdf | 53.32 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.