Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/38567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bank Negara Malaysia | - |
dc.date.accessioned | 2015-01-15T05:05:16Z | - |
dc.date.available | 2015-01-15T05:05:16Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/38567 | - |
dc.language.iso | en | en_US |
dc.publisher | Bank Negara Malaysia | en_US |
dc.subject | Loan | en_US |
dc.subject | Purchase of residential properties | en_US |
dc.subject | Purchase of motor vehicles | en_US |
dc.subject | Personal use | en_US |
dc.subject | Credit cards | en_US |
dc.subject | Purchase of securities | en_US |
dc.subject | Banking sector | en_US |
dc.title | Household sector, banking system: Gross impaired loans ratio | en_US |
dc.type | Other | en_US |
Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Household sector, banking system- gross impaired loan ratio.pdf | 115.51 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.