Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/38545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malaysia, Kementerian Pelajaran | - |
| dc.date.accessioned | 2015-01-13T09:57:58Z | - |
| dc.date.available | 2015-01-13T09:57:58Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/38545 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Kementerian Pelajaran Malaysia | en_US |
| dc.subject | Pencapaian pembelajaran | en_US |
| dc.subject | Sistem pendidikan sekolah | en_US |
| dc.subject | Guru | en_US |
| dc.subject | Pensyarah | en_US |
| dc.subject | Pelajar | en_US |
| dc.subject | Sistem Band | en_US |
| dc.subject | Cambridge Placement Test (CPT) | en_US |
| dc.title | 2009-2011 Tren Band Sekolah 2009-2011 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Malaysian Statistical Information | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2009-2011 trend band sekolah 2009-2011.pdf | 874.69 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.