Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/37660| Title: | An investigation of harmonic impacts from asd under sinusoidal supply voltage |
| Authors: | Tan, Kheng Hui Ir. Risnidar Chan Bahaudin |
| Keywords: | Harmonic Sinusoidal source Total harmonic distortion (THD) Waveform distortion |
| Issue Date: | Jun-2011 |
| Publisher: | Universiti Malaysia Perlis (UniMAP) |
| Abstract: | This project basically is investigates the effect of type of supply voltage to ASD three phase and single phase. The type of voltage sources are step, ramp, repeating sequence and sine wave. A complete analytical model is developed to calculate the time domain waveform and the harmonic components of the ASD, and design filter to improve the power factor and reduce harmonic. The harmonic is the major source of sine waveform distortion. The increased use the nonlinear for equipment have caused harmonics to become more common and the harmonic currents is usually caused by nonlinear loads, like adjustable speed drives. Nonlinear loads cause harmonic currents to change from a sinusoidal current to a non-sinusoidal current by drawing short bursts of current each cycle or interrupting the current during a cycle. In harmonics, Total Harmonic Distortion (THD) is a way to evaluate the voltage distortion effects of injecting harmonic currents into the utility’s system. THD is also is used to characterize distortion in both current and voltage waves and power factor is a way to measure the amount of reactive power required to supply an electrical system and an end-user’s facility, also is measuring the phase difference between voltage and current. |
| Description: | Access is limited to UniMAP community. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/37660 |
| Appears in Collections: | School of Electrical Systems Engineering (FYP) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract, Acknowledgement.pdf | 399.2 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 175.04 kB | Adobe PDF | View/Open | |
| Literature review.pdf | 647.78 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 197.67 kB | Adobe PDF | View/Open | |
| Results and discussion.pdf | 343.85 kB | Adobe PDF | View/Open | |
| Conclusion.pdf | 73.56 kB | Adobe PDF | View/Open | |
| References and appendix.pdf | 546.72 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.