Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/37437Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siti Dhamina, Muhamad Fadzil | - |
| dc.contributor.author | Amirhossein, Malakahmad | - |
| dc.contributor.author | Downe, Alan Giffin | - |
| dc.date.accessioned | 2014-10-16T04:23:12Z | - |
| dc.date.available | 2014-10-16T04:23:12Z | - |
| dc.date.issued | 2009-12-01 | - |
| dc.identifier.citation | p.203-206 | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/37437 | - |
| dc.description | National Symposium on Advancements in Ergonomics and Safety (ERGOSYM2009), 1st – 2nd December 2009, Perlis, Malaysia | en_US |
| dc.description.abstract | Wastewater treatment plant operators are exposed to a variety of hazardous chemical agents contained within the effluents and the reagents used in the wastewater processing or generated during the wastewaters treatment. These chemical agents may cause acute poisoning, chemical accidents (e.g., skin burns, injury to the eyes, etc.) damage to the respiratory system, allergies, dermatitis and chronic diseases. In addition, operators may be injured by slips, trips and falls on wet floors; falls into treatment ponds, pits, clarifiers or vats or splashes of hazardous liquids; they may also suffer cuts and pricks from sharp tools. Furthermore, they are exposed to hazards related to work in confined spaces. Other common hazards include electric shock, explosions, entanglement in moving machinery, etc. The aim of this study is to identify these hazards at sewage treatments plants particularly in Malaysia. Then, based on likelihood and severity the most risky hazards in the area of study will be assessed. Next, according to produced list of hazard, proper management system via hierarchy of control (Elimination, Substitution, Isolation, Engineering Controls, Administrative Controls, Personal Protective Equipment) will be applied. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
| dc.relation.ispartofseries | Proceeding of the National Symposium on Advancements in Ergonomics and Safety (ERGOSYM2009); | - |
| dc.subject | Occupational Health and Safety | en_US |
| dc.subject | Sewage treatment plants | en_US |
| dc.title | Occupational Safety and Health Management System (OSH-MS) for sewage treatment plants | en_US |
| dc.type | Article | en_US |
| dc.contributor.url | amirhossein@petronas.com.my | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 41.pdf | 69.02 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.