Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/37008| Title: | Smart column imager |
| Authors: | Mohd Hafiz, Fazalul Rahiman, Dr. Mohd Ruzairi, Abdul Rahim, Prof. Dr. Zulkarnay, Zakaria Masturah Tunnur, Mohammad Talib hafiz@unimap.edu.my |
| Keywords: | International Invention, Innovation & Technology Exhibition (ITEX'14) Smart column imager system 3D imaging Liquid/gas mixtures Column imaging |
| Issue Date: | May-2014 |
| Publisher: | Universiti Malaysia Perlis (UniMAP) |
| Series/Report no.: | 25th International Invention, Innovation & Technology Exhibition;;ITEX'14 |
| Abstract: | This invention presents a smart column imager system that performs 3D imaging of liquid/gas mixtures in a process column and estimates of the mixtures profiles. |
| Description: | Received a Gold medal in 25th International Invention, Innovation & Technology Exhibition (ITEX'14), 8th-10th May at Kuala Lumpur Convention Centre. |
| URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/37008 |
| Appears in Collections: | Mohd Hafiz Fazalul Rahiman, Associate Professor Ir.Dr. Universiti Malaysia Perlis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SMARTCOLUMN IMAGER.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.