Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35616
Title: | Optimisation of machining parameters by criterion of maximum productivity |
Authors: | Usubamatov, Ryspek, Prof. Dr. Azmi, Harun Asmawi, Sanuddin ryspek@unimap.edu.my azmiharun@unimap.edu.my asmawi@unimap.edu.my |
Keywords: | Machining Optimisation Productivity |
Issue Date: | May-2014 |
Publisher: | Taylor & Francis |
Citation: | International Journal of Production Research, vol. 52(10), 2014, pages 2946-2953 |
Abstract: | The optimisation of machining parameters for machine tools using the criterion of maximum productivity rate is not a new problem - many unresolved issues remain. The intensification of machining processes leads to changes in the productivity rate; analytically defining optimal machining parameters for the maximum productivity rate in real-world manufacturing processes is, therefore, an important problem that needs to be addressed. This paper aims to formulate a mathematical model for the optimisation of cutting processes on machine tools based on the criterion of maximum productivity rate. The mathematical model is based on technological data, machining and reliability parameters of the machine tool units. Several practical applications are discussed. |
Description: | Link to publisher's homepage at http://www.tandfonline.com/ |
URI: | http://www.tandfonline.com/doi/abs/10.1080/00207543.2013.857440#.U6ACjpSSyyo http://dspace.unimap.edu.my:80/dspace/handle/123456789/35616 |
ISSN: | 1366-588X |
Appears in Collections: | Ryspek Usubamatov, Prof. Dr. School of Manufacturing Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimisation of machining parameters by criterion of maximum productivity.pdf | 9.47 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.