Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35604
Title: | Effect of cobalt stearate on outdoor exposure of LLDPE/soy spent powder blends |
Authors: | Sam, Sung Ting, Dr. Lokman Hakim, Ibrahim Nik Noriman, Zulkepli, Dr. Hanafi, Ismail stsam@unimap.edu.my lokmanh@unimap.edu.my niknoriman@unimap.edu.my hanafi@eng.usm.my |
Keywords: | Cobalt stearate LLDPE Outdoor exposure Soy spent powder |
Issue Date: | 2013 |
Publisher: | Trans Tech Publications |
Citation: | Advanced Materials Research, vol. 626, 2013, pages 883-886 |
Abstract: | In this study, the degradability of low linear density polyethylene (LLDPE) and soy spent powder blends under outdoor exposure of Malaysia. Cobalt stearate was used as a pro-oxidant. The degradation of the blends was observed by monitoring the changes in the tensile properties and molecular weight. The degradability of the blends was also accelerated by the addition of prooxidant. |
Description: | Link to publisher's homepage at http://www.ttp.net/ |
URI: | http://www.scientific.net/AMR.626.883 http://dspace.unimap.edu.my:80/dspace/handle/123456789/35604 |
ISBN: | 978-303785571-3 |
ISSN: | 1022-6680 |
Appears in Collections: | Sam Sung Ting, Assoc. Prof. Ts. Dr. School of Bioprocess Engineering (Articles) School of Materials Engineering (Articles) Nik Noriman Zulkepli, Assoc. Prof. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of cobalt stearate on outdoor exposure of LLDPE-soy spent powder blends.pdf | 9 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.