Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35564
Title: | Characterizations on the effect of processing of polymers blend with petroleum coke (part I) |
Authors: | Sharifah Shahnaz, Syed Abu Bakar, Dr Rabah, Khenata, Prof. Dr. Veena, Sahajwalla Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr. Nik Noriman, Zulkepli, Dr. Sam, Sung Ting, Dr. shahnaz@unimap.edu.my ritakhanna@unsw.edu.au veena@unsw.edu.au vc@unimap.edu.my niknoriman@unimap.edu.my stsam@unimap.edu.my |
Keywords: | Petroleum coke Polymer degradation Pyrolysis Waste recycling |
Issue Date: | 2013 |
Publisher: | Trans Tech Publications |
Citation: | Advanced Materials Research, vol. 795, 2013, pages 644-648 |
Abstract: | Global demand for plastics has grown significantly over the past decades, and will continue to expand with rising income levels in emerging economies; a number of approaches have been used to recycle polymer waste. While chemical recycling is one of the key methods used as it recovers and reuses the polymer in high-end product; new avenues for waste recycling need to be developed. In-depth interfacial behaviour investigation was carried out to study interactions between polymers and petroleum coke (PC). Polypropylene (PP), polyethylene (PE) and polystyrene (PS) polymers are three major polymers that abundantly found in waste streams were chosen and their properties and the effect of petroleum coke presence on the degradation process of polymer have been characterized. The polymer was mixed and homogenized prior pyrolysis up to 600C. The residues yield after pyrolysis was collected and analyzed. |
Description: | Link to publisher's homepage at http://www.ttp.net/ |
URI: | http://www.scientific.net/AMR.795.644 http://dspace.unimap.edu.my:80/dspace/handle/123456789/35564 |
ISBN: | 978-303785811-0 |
ISSN: | 1022-6680 |
Appears in Collections: | Sam Sung Ting, Assoc. Prof. Ts. Dr. School of Materials Engineering (Articles) School of Bioprocess Engineering (Articles) Kamarudin Hussin, Brig. Jen. Datuk Prof. Dr. Nik Noriman Zulkepli, Assoc. Prof. Ts. Dr. Sharifah Shahnaz Syed Bakar, Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterizations on the effect of processing of polymers blend with petroleum coke.pdf | 9.65 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.