Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hakimah, Osman, Dr. | - |
dc.contributor.author | Mariatti, Jaafar, Assoc. Prof. Dr. | - |
dc.contributor.author | Hanafi, Ismail. Prof. | - |
dc.date.accessioned | 2014-06-16T03:57:37Z | - |
dc.date.available | 2014-06-16T03:57:37Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Journal of Vinyl and Additive Technology, vol.14(3), 2008, pages 142–151 | en_US |
dc.identifier.issn | 1083-5601 | - |
dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1002/vnl.20156/abstract | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/35557 | - |
dc.description | Link to publisher's homepage at http://onlinelibrary.wiley.com/ | en_US |
dc.description.abstract | Comparison was made between the properties of recycled newspaper (RNP)/carbon black (CB) and recycled newspaper (RNP)/silica hybrid filled polypropylene (PP)/natural rubber (NR) composites. The properties studied were mechanical, thermal, and morphological. These composites were also subjected to natural weathering, i.e., the tropical climate in Penang, Malaysia, for 6 months. The incorporation of CB and silica at all weight ratios of RNP/CB and RNP/silica hybrid gave increases in tensile strength, elongation at break (EB), Young's modulus, melting temperature (Tm), heat of fusion of composites (ΔHf(com)), crystallinity of composites (Xcom), and the crystallinity of PP (XPP). As expected, the tensile properties (except for Young's modulus), Tm, ΔHf(com), Xcom, and XPP of the composites exhibited lower values after weathering than before weathering. The extent of chemical degradation was studied by Fourier transform infrared spectroscopy, and the results showed the formation of several functional groups, i.e., hydroxyl, hydroperoxide, vinyl, carboxylic acid, and ketone. At the same filler weight ratio, the composites filled with RNP/CB hybrid showed higher values of tensile strength and EBbut lower values of Young's modulus, ΔHf(com), XPP, and XPP, as compared to those with the RNP/silica hybrid under weathering conditions. The good retention in tensile properties indicated that the replacement of RNP by CB and silica improved the weatherability performance of the PP/NR composites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Recycled newspaper (RNP)/ carbon black (CB) | en_US |
dc.subject | Recycled newspaper (RNP) silica hybrid | en_US |
dc.subject | Tensile properties | en_US |
dc.subject | Composites | en_US |
dc.title | Hybrid-filler filled polypropylene/ (natural rubber) composites: effects of natural weathering on mechanical and thermal properties and morphology | en_US |
dc.type | Article | en_US |
dc.identifier.url | 10.1002/vnl.20156 | - |
dc.contributor.url | hakimah@unimap.edu.my | en_US |
dc.contributor.url | mariatti@eng.usm.my | en_US |
dc.contributor.url | hanafi@eng.usm.my | en_US |
Appears in Collections: | Hakimah Osman, Associate Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hybrid-filler filled polypropylene (natural rubber) composites effects of natural weathering on mechanical and thermal properties and morphology.pdf | 93.73 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.