Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35436
Title: | Classification of finger grasping by using PCA based on best matching unit (BMU) approach |
Authors: | Nazrul Hamizi, Adnan Wan Khairunizam, Wan Ahmad, Dr. Shahriman, Abu Bakar, Dr. Juliana Aida, Abu Bakar nazrulhamizi.adnan@gmail.com khairunizam@unimap.edu.my shahriman@unimap.edu.my liana@uum.edu.my |
Keywords: | Best Matching Unit (BMU) EigenFingers Finger movement classification Hand grasping Principle Component Analysis (PCA) |
Issue Date: | 2013 |
Publisher: | International Association for Engineering and Management Education (IAEME) |
Citation: | International Journal of Advanced Research in Engineering and Technology, vol. 4(2), 2013, pages 92-105 |
Abstract: | In this paper we proposed to analyze in depth the thumb, index and middle fingers on the fingertips bending or grasping movement against an objects. The finger movement data are measured using a low cost DataGlove “GloveMAP” which is based on fingers adapted postural movement of the principal component. In supervised classification, we are provided with a collection of grasping feature whereas the features capable to be categorized using the EigenFingers of the fingertips bending or grasping data. The classification of the fingers activities is analyzed using Principal Component Analysis (PCA) for feature extraction or normalization reduction and is used for fingertips movement dataset. Meanwhile for the finger grasping group features, the method of Best Matching Unit (PCA-BMU) was proposed whereas the concept of Euclidean Distance could be justify by the best grouping features according to the best neuron or winning neuron. The use of the first and the second principal components can be shown in the experimental results that allow for distinguishing between three fingers grasping and represent the features for an appropriate manipulation of the object grasping. |
Description: | Link to publisher's homepage at http://www.iaeme.com/ |
URI: | http://www.iaeme.com/Journalcureentissue.asp?VType=4&IType=2&JType=IJARET&PageNumber=2 http://dspace.unimap.edu.my:80/dspace/handle/123456789/35436 |
ISSN: | 0976-6480 (Print) 0976-6499 (Online) |
Appears in Collections: | Shahriman Abu Bakar, Assoc. Prof. Ir. Ts. Dr. Wan Khairunizam Wan Ahmad, Assoc. Prof. Ir. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Classification of finger grasping by using PCA based on best matching unit (BMU) approach.pdf | 745.87 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.