Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Md. Moniruzzaman, Assoc. Prof. Dr. | - |
dc.contributor.author | Masuma Khatun, Kazi | - |
dc.contributor.author | Mohammad Al-Atiyat, Hala | - |
dc.contributor.author | Rana, Mahmood | - |
dc.date.accessioned | 2014-06-12T07:29:09Z | - |
dc.date.available | 2014-06-12T07:29:09Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal for Global Business Advancement, vol.7 (1), 2014, pages 38-54 | en_US |
dc.identifier.issn | 1746-9678 (online) | - |
dc.identifier.issn | 1746-966X (print) | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/35422 | - |
dc.description | Link to publisher's homepage at http://inderscience.metapress.com | en_US |
dc.description.abstract | This paper examines the determinants of foreign direct investment (FDI) of the Islamic Republic of Iran based on those of Malaysia that have been successful in attracting FDI since the early 1980s. The model adopted was based on a previous study on FDI determinants in Malaysia. Results of multiple regression analysis to determine whether FDI determinants in Iran are of the same significance as they are for Malaysia showed that none of the determinants under the study (economic growth, growth of export, exchange rate and balance of payment), except for government expenditure, is significant in affecting the flow of FDI in the case of Iran. On the basis of these results, the conclusion is drawn that these typical determinants fail to reflect the case of Iran. The study argues that one needs to look at Iran from a different perspective of FDI as the country is an outlier in the global economy owing to international sanctions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.subject | FDI | en_US |
dc.subject | Foreign direct investment | en_US |
dc.subject | Iran | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Determinants of FDI | en_US |
dc.subject | Business environment | en_US |
dc.title | Determinants of foreign direct investment in Iran: Assessing the standard factors | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://inderscience.metapress.com/content/wx3321qm17qv5271/?genre=article&issn=1746-966X&volume=7&issue=1&spage=38 | - |
dc.identifier.doi | 10.1504/JGBA.2014.058882 | - |
dc.contributor.url | mmzaman@iium.edu.my | en_US |
dc.contributor.url | masu_mn@yahoo.com | en_US |
dc.contributor.url | h.hatiyat@yahoo.com | en_US |
Appears in Collections: | School of Business Innovation and Technopreneurship (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants of foreign direct investment in Iran.pdf | 131.12 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.