Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Hoi Leong | |
dc.contributor.author | Shahriman, Abu Bakar, Dr. | |
dc.contributor.author | Siti Khadijah, Za'aba, Dr. | |
dc.contributor.author | Wan Khairunizam, Wan Ahmad, Dr. | |
dc.contributor.author | Sharifah Roohi, Syed Waseem Ahmad | |
dc.contributor.author | Zuradzman, Mohamad Razlan, Dr. | |
dc.date.accessioned | 2014-06-12T04:32:08Z | |
dc.date.available | 2014-06-12T04:32:08Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Advanced Materials Research, vol. 995, 2014, pages 656-660 | en_US |
dc.identifier.issn | 1022-6680 (Print) | |
dc.identifier.issn | 1662-8985 (Online) | |
dc.identifier.uri | http://www.scientific.net/AMR.925.656 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/35410 | |
dc.description | Link to publisher's homepage at http://www.ttp.net/ | en_US |
dc.description.abstract | In most cases, surgical vein bypass or interposition vein grafting was used in both primary management of crush-avulsion amputations and on intervention for rehabilitating the patency of occluded arteries via microvascular surgery. However, surgical revascularization has significant shortcomings, principal among which is the high rate of accelerated thrombosis that develops in arterialised vein graft which renders the vein graft susceptible to acute occlusion and eventually give rise to graft failure. Evaluaion and detection of vein graft failure is essential as that will be the starting point for the clinician to make the diagnosis and safeguard patency of implanted vein graft which would otherwise fail. Unfortunately, most of the available diagnostic and monitoring tools available in the market are expensive, hence not all the hospital, private clinic and others medical centers that fully-equipped with these type of equipments. The objective of this study is to design and develop a low-cost and non-invasive vein graft monitoring prototype that able to provide high accuracy in predicting the vein graft patency and meanwhile providing the short-term monitoring on vein graft right after surgery procedure. Impedance plethysmography (IPG) was employed to measure pulsatile changes in longitudinal impedace to quantify arterial blood flow and pulsatile blood volume. Tetra-polar electrode measurement system was implemented by introduce a constant 1-mA AC current (I) at frequency of 100 kHz in the two outer electrodes. The voltage (V) is measured between the two inner electrodes, and the resulting impedance (Z) is calculated using Ohm’s Law. Arterial blood flow and pulsatile blood volume can then be estimated using impedance related volume conduction equation. By measuring the changes in electrical bioimpedance which can be used to derive important hemodynamic variables, it allows the postoperative graft surveillance and early detection atherosclerosis and thrombosis as well as estimate its severity that leads to the vein graft failure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications | en_US |
dc.subject | Electrical bioimpedance | en_US |
dc.subject | Impedance plethysmography | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Upper extremity | en_US |
dc.subject | Vein graft | en_US |
dc.title | Upper extremity vein graft monitoring device after surgery procedure: a preliminary study | en_US |
dc.type | Article | en_US |
dc.identifier.url | 10.4028/www.scientific.net/AMR.925.656 | |
dc.contributor.url | hoileong89@gmail.com | en_US |
dc.contributor.url | shahriman@unimap.edu.my | en_US |
dc.contributor.url | khadijah@unimap.edu.my | en_US |
dc.contributor.url | khairunizam@unimap.edu.my | en_US |
dc.contributor.url | roohi@medic.upm.edu.my | en_US |
dc.contributor.url | zuradzman@unimap.edu.my. | en_US |
Appears in Collections: | Shahriman Abu Bakar, Assoc. Prof. Ir. Ts. Dr. Zuradzman Mohamad Razlan, Assoc. Prof. Ir. Dr. Wan Khairunizam Wan Ahmad, Assoc. Prof. Ir. Ts. Dr. Siti Khadijah Za'aba, Assoc. Prof. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Upper extremity vein graft monitoring device after surgery procedure a preliminary study-abstract.pdf | 125.16 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.