Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35212Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Azman, Yasin | - | 
| dc.contributor.author | Nurnasran, Puteh | - | 
| dc.contributor.author | Ruslizam, Daud, Dr. | - | 
| dc.contributor.author | Mazni, Omar | - | 
| dc.contributor.author | Sharifah Lailee, Syed-Abdullah | - | 
| dc.date.accessioned | 2014-06-09T08:49:16Z | - | 
| dc.date.available | 2014-06-09T08:49:16Z | - | 
| dc.date.issued | 2010-12 | - | 
| dc.identifier.citation | International Journal on Computer Science and Engineering, vol. 2(9), 2010, pages 3065-3070 | en_US | 
| dc.identifier.issn | 0975-3397 | - | 
| dc.identifier.uri | http://www.enggjournals.com/ijcse/issue.html?issue=20100209 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/35212 | - | 
| dc.description | Link to publisher's homepage at http://www.enggjournals.com/ | en_US | 
| dc.description.abstract | Genetic algorithm (GA) is a search technique used in computing to find approximate solution to optimization and search problem based on the theory of natural selection. This study investigates the application of GA in optimizing product assembly sequences. The objective is to minimize the time taken for the parts to be assembled into a unit product. A single objective GA is used to obtain the optimal assembly sequence, exhibiting the minimum time taken. The assembly experiment is done using a case study product and results were compared with manual assembly sequences using the ‘Design for Assembly’ (DFA) method. The results indicate that GA can be used to obtain a near optimal solution for minimizing the process time in sequence assembly. This shows that GA can be applied as a tool for assembly sequence planning that can be implemented at the design process to obtain faster result than the traditional methods. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Engg Journals Publications | en_US | 
| dc.subject | Genetic algorithm | en_US | 
| dc.subject | Product sequence assembly | en_US | 
| dc.subject | Design for assembly | en_US | 
| dc.subject | Artificial intelligence | en_US | 
| dc.title | Product assembly sequence optimization based on genetic algorithm | en_US | 
| dc.type | Article | en_US | 
| dc.contributor.url | yazman@uum.edu.my | en_US | 
| dc.contributor.url | nasran@uum.edu.my | en_US | 
| dc.contributor.url | ruslizam@unimap.edu.my | en_US | 
| dc.contributor.url | mazni@isiswa.uitm.edu.my | en_US | 
| dc.contributor.url | shlailee@perlis.uitm.edu.my | en_US | 
| Appears in Collections: | Ruslizam Daud, Assoc Prof. Ir. Dr. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Product assembly sequence optimization based on genetic algorithm-e.pdf | 324.42 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.