Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammad Shahril, Salim | - |
dc.contributor.author | Mohd Fareq, Abd. Malek, Dr. | - |
dc.contributor.author | Noaman, Mohammad Noaman, Dr. | - |
dc.contributor.author | Naseer, Sabri | - |
dc.contributor.author | Latifah, Mohamed | - |
dc.contributor.author | Khairudi, Mohd Juni | - |
dc.date.accessioned | 2014-06-09T01:37:37Z | - |
dc.date.available | 2014-06-09T01:37:37Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | -7Journal of Physics: Conference Series, vol. 423(1), 2013 pages | en_US |
dc.identifier.issn | 1742-6588 | - |
dc.identifier.uri | http://iopscience.iop.org/1742-6596/423/1/012062/ | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/35191 | - |
dc.description | Link to publisher's homepage at http://iopscience.iop.org/ | en_US |
dc.description.abstract | The objective of this research was to design and implement a new ultrasonic pulse-power-decay technique that transmits multiple ultrasound pulses through slurry to determine the lowest concentration that can provide an accurate attenuation measurement. A wide measurement range is obtained using the pulsed-power-decay transmission technique, and regardless of the material used to construct the container. A signal in the receiver transducer provides the attenuation measurements, for each echo, a fast Fourier transform (FFT) of the appropriate signal was obtained and compared with the water signals to yield the attenuation as a function of frequency. The data show the feasibility of measuring a kaolin concentration of 5% wt. When using a commercial pulser with the same device setting, no detectable echo was observed. Therefore, new technique measurements may prove useful in detecting solid content in liquid. This study demonstrated that the proposed pulsed-power transmission technique is promising for evaluating low concentrations of solids in fluids and for measuring sedimentation in solid-liquid systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Attenuation | en_US |
dc.subject | Contaminates detection | en_US |
dc.subject | Process control | en_US |
dc.subject | Pulse-power decay system | en_US |
dc.title | A new ultrasound pulser technique for wide range measurements | en_US |
dc.type | Article | en_US |
dc.contributor.url | mshahril@unimap.edu.my | en_US |
dc.contributor.url | mfareq@unimap.edu.my | en_US |
dc.contributor.url | dr.noaman@gulfuniversity.net | en_US |
dc.contributor.url | naseersabri@yahoo.com | en_US |
dc.contributor.url | latifah@unimap.edu.my | en_US |
dc.contributor.url | khairudi@jke.ptss.edu.my | en_US |
Appears in Collections: | Mohd Fareq Abd Malek, Associate Professor Dr. Naseer Sabri Salim School of Mechatronic Engineering (Articles) School of Electrical Systems Engineering (Articles) School of Computer and Communication Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A new ultrasound pulser technique for wide range measurements.pdf | 695.53 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.