Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35129Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nursalasawati, Rusli, Dr. | - | 
| dc.contributor.author | Kueh, Ahmed Beng Hong, Dr. | - | 
| dc.contributor.author | Erwan Hafizi, Kasiman | - | 
| dc.date.accessioned | 2014-06-06T02:40:06Z | - | 
| dc.date.available | 2014-06-06T02:40:06Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.citation | AIP Conference Proceedings, vol. 1522, 2013, pages 496-503 | en_US | 
| dc.identifier.isbn | 978-073541150-0 | - | 
| dc.identifier.issn | 0094-243X | - | 
| dc.identifier.uri | http://scitation.aip.org/content/aip/proceeding/aipcp/10.1063/1.4801167 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/35129 | - | 
| dc.description | Link to publisher's homepage at http://scitation.aip.org | en_US | 
| dc.description.abstract | The present paper studies the fundamental problem of a Magnetohydrodynamics (MHD) behaviour of the biomagnetic fluid flow in a channel under the influence of a spatially varying magnetic field. The governing equation involves the presence of magnetisation and Lorentz forces for the magnetic field description. Solution of the problem is obtained using an improved finite difference method that employs staggered grid in its discretisation. This approach has successfully handled the pressure of the flow which is the main problem in the standard finite difference method. Results concerning the velocity and skin friction indicate that the presence of magnetic field appreciably influence the flow field. In particular, a distortion in terms of asymmetric flow profile is observed near the magnetic source. Also, vortices have been observed near the lower plate where the magnetic source is placed. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | AIP Publishing LLC | en_US | 
| dc.subject | Biomagnetic | en_US | 
| dc.subject | Lorentz force | en_US | 
| dc.subject | Magnetisation force | en_US | 
| dc.subject | Two-dimensional channel flow | en_US | 
| dc.title | The effect of magnetisation and Lorentz forces in a two-dimensional biomagnetic channel flow | en_US | 
| dc.type | Article | en_US | 
| dc.contributor.url | nursalasawati@unimap.edu.my | en_US | 
| dc.contributor.url | kbhahmad@utm.my | en_US | 
| dc.contributor.url | erwanhafizi@utm.my | en_US | 
| Appears in Collections: | Institute of Engineering Mathematics (Articles) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The effect of magnetisation and Lorentz forces in a two-dimensional biomagnetic channel flow.pdf | 11.51 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.