Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaiful Rizam, Shamsudin | - |
dc.contributor.author | Azmi, Rahmat, Assoc. Prof. Dr. | - |
dc.contributor.author | Mahdi, Che Isa | - |
dc.contributor.author | Mohd Nazree, Derman, Dr. | - |
dc.contributor.author | Abdul Razak, Daud | - |
dc.date.accessioned | 2014-06-05T07:40:20Z | - |
dc.date.available | 2014-06-05T07:40:20Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Advanced Materials Research, vol.795, 2013, pages 530-534 | en_US |
dc.identifier.issn | 1662-8985 | - |
dc.identifier.uri | http://www.scientific.net/AMR.795.530 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/35117 | - |
dc.description | Link to publisher's homepage at http://www.scientific.net/ | en_US |
dc.description.abstract | The aim of the study is to identify the effect of Ca in Mg-Mn alloy on electrochemical corrosion behavior for the development of high performance sacrificial anode. Mg alloys were fabricated by casting technique under an inert atmosphere. 0.35 ~ 1.11 wt.% of Ca were added as alloying element. The finding shows that the addition of small Ca in Mg-Mn anodes was found not significantly affecting the corrosion rate. However, small content of Ca was as much as necessary improving electronegativity of open circuit potential and modifying anodic polarization in promoting the instabilities of surface passive layer hence results in the further dissolution process between ion and alloy species underneath. No passivation occurs on the standard samples. Pitting profile only occur on Mg-Mn anode that has lower Ca content (0.35 wt. %). An XRD result shows no present of Mg2Ca phase on the as-cast anode containing 1.11 wt. % Ca. As a conclusion, the influence of small content of Ca was profoundly modifying electrochemically behaviour of Mg containing Mn anodes except corrosion rate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications | en_US |
dc.subject | Corrosion | en_US |
dc.subject | Electrochemistry | en_US |
dc.subject | Magnesium | en_US |
dc.title | Electrochemical corrosion behaviour of Mg-(Ca,Mn) sacrificial anodes | en_US |
dc.type | Article | en_US |
dc.identifier.url | 10.4028/www.scientific.net/AMR.795.530 | - |
dc.contributor.url | nazree@unimap.edu.my | en_US |
dc.contributor.url | shaiful@unimap.edu.my | en_US |
dc.contributor.url | azmirahmat@unimap.edu.my | en_US |
Appears in Collections: | Mohd Nazree Derman, Assoc. Prof. Dr. Azmi, Rahmat, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrochemical corrosion behaviour of Mg-(Ca,Mn) sacrificial anodes.pdf | 126.48 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.