Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali Hussain, Reshak, Prof. Dr. | - |
dc.contributor.author | Mukhzeer, Mohamad Shahimin, Dr. | - |
dc.contributor.author | Nurjuliana, Juhari | - |
dc.contributor.author | Vairavan, R. | - |
dc.date.accessioned | 2014-06-05T07:39:52Z | - |
dc.date.available | 2014-06-05T07:39:52Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Current Applied Physics, vol. 13(9), 2013, pages 1894-1898 | en_US |
dc.identifier.issn | 1567-1739 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S1567173913002885 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/35116 | - |
dc.description | Link to publisher's homepage at http://www.elsevier.com/ | en_US |
dc.description.abstract | Organic solar cell research has vastly developed in recent years. These organic solar cells however are still limited to low power conversion efficiencies. This has led to the generation of photovoltaic cells based on hybrid nanoparticle-organic polymer materials. The hybrid solar cell has the potential of bridging the efficiency gap which is present in organic and inorganic semiconductor materials. This paper focuses on characterization of fabricated hybrid active layer consisting of organic polymer infused with semiconductor nanoparticles. The active layer was deposited on the substrate using the spin coating technique. Materials used in the active layer are poly (2-methoxy, 5-(2-ethyl hexyloxy) p-phenyl vinylene) MEH-PPV, cadmium telluride (CdTe) and cadmium sulphide (CdS). The fabricated solar cells with active layer of MEH-PPV only were found to have a power conversion efficiency of 0.1% for 1 W, hybrid cell with active layer of MEH-PPV/CdTe has power conversion efficiency of 0.15% for 1 Wand hybrid cell with active layer of MEH-PPV/CdTe/CdS has power conversion efficiency of 0.18% for 1 W. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | CdS | en_US |
dc.subject | CdTe | en_US |
dc.subject | Hybrid solar cells | en_US |
dc.subject | MEH-PPV | en_US |
dc.subject | Nanoparticles | en_US |
dc.title | Photovoltaic characteristics of hybrid MEH-PPV-nanoparticles compound | en_US |
dc.type | Article | en_US |
dc.contributor.url | maalidph@yahoo.co.uk | en_US |
dc.contributor.url | mukhzeer@unimap.edu.my | en_US |
dc.contributor.url | nurjuliana@unimap.edu.my | en_US |
Appears in Collections: | Mukhzeer Mohamad Shahimin, Dr. Center of Excellence for Geopolymer and Green Technology (CEGEOGTECH) (Articles) School of Materials Engineering (Articles) School of Microelectronic Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photovoltaic characteristics of hybrid MEH-PPV-nanoparticles compound.pdf | 9.86 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.