Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35115
Title: | Electrical behaviour of MEH-PPV based diode and transistor |
Authors: | Ali Hussain, Reshak, Prof. Dr. Mukhzeer, Mohamad Shahimin, Dr. Nurjuliana, Juhari Suppiah, S. maalidph@yahoo.co.uk mukhzeer@unimap.edu.my nurjuliana@unimap.edu.my |
Keywords: | MEH-PPV OLED OLET Organic polymer |
Issue Date: | Nov-2013 |
Publisher: | Elsevier Ltd. |
Citation: | Progress in Biophysics and Molecular Biology, vol. 113(2), 2013, pages 289-294 |
Abstract: | The potential of organic semiconductor based devices for light generation is demonstrated by the commercialisation of display technologies using organic light emitting diode (OLED). In OLED, organic materials plays an important role of emitting light once the current is passed through. However OLED have drawbacks whereby it suffers from photon loss and exciton quenching. Organic light emitting transistor (OLET) emerged as a new technology to compensate the efficiency and brightness loss encountered in OLED. The structure has combinational capability to switch the electronic signal such as the field effect transistor (FET) as well as to generate light. Different colours of light could be generated by using different types of organic material. The light emission could also be tuned and scanned in OLET. The studies carried out in this paper focuses on investigation of fabricated MEH-PPV based OLED and also OLET via current voltage characteristics. These studies will continue with a view to develop an optimised MEH-PPV based OLET. |
Description: | Link to publisher's homepage at http://www.elsevier.com/ |
URI: | http://www.sciencedirect.com/science/article/pii/S0079610713000941 http://dspace.unimap.edu.my:80/dspace/handle/123456789/35115 |
ISSN: | 0079-6107 |
Appears in Collections: | Mukhzeer Mohamad Shahimin, Dr. Center of Excellence for Geopolymer and Green Technology (CEGEOGTECH) (Articles) School of Materials Engineering (Articles) School of Microelectronic Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrical behaviour of MEH-PPV based diode and transistor.pdf | 9.68 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.