Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/35025
Title: | Study on radioactivity components, water quality and microstructure characteristic of volcano ash as geopolymer artificial aggregate |
Authors: | Rafiza, Abdul Razak Mohd Mustafa Al Bakri, Abdullah Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr. Khairul Nizar, Ismail, Assoc. Prof. Dr. Sandu, Ion Djwantoro, Hardjito, Dr. Zarina, Yahya rafizarazak@unimap.edu.my mustafa_albakri@unimap.edu.my vc@unimap.edu.my nizar@unimap.edu.my ion.sandu@uaic.ro djwantoro.h@peter.petra.ac.id zarinayahya@unimap.edu.my |
Keywords: | Geopolymer Radioactivity Water quality XRD XRF |
Issue Date: | Jun-2013 |
Publisher: | SYSCOM 18 |
Citation: | Revista de Chimie, vol. 64(6), 2013, pages 593-598 |
Abstract: | The assessments of radioactivity, water qualitytesting and microstructure characteristic of volcano ash have been examined. The measurement of the 226Ra, 232Th, 40K, and 238U were carried out using radioactive concentration value. The results showed that 226Ra = 39 Bq/kg, 232Th = 36 Bq/kg, 40K = 337 Bq/kg which are within acceptable limit for construction building. The radium equivalent activity for volcano ash is 116 ± 1 Bq/kg, means the exposure of y radiation is safe. Water from volcano ash may affected the aquatic ecosystem and human health which is not safe to be used as effluent due to high zinc, cadmium, lead, cyanide and sulphide and exceed the allowable limits. The mean particle size of the volcano ash was 121 pm. This volcano ash is almost dominated by quartz phase. SEM analysis showed that volcano ash had a plate-like structure similar to kaolin. The FTIR adsorption band showed the OH-, H-O-H, Si-O, Al-OH, and Si-O-Si and Si-O-M vibrations appeared in this volcano ash. The average total percentage of weight loss after being heated to 100WC was 15.85%. |
Description: | Link to publisher's homepage at http://syscom.ro/ |
URI: | http://www.revistadechimie.ro/article_ro.asp?ID=3690 http://dspace.unimap.edu.my:80/dspace/handle/123456789/35025 |
ISSN: | 0034-7752 |
Appears in Collections: | Mohd Mustafa Al Bakri Abdullah, Prof. Dr. Center of Excellence for Geopolymer and Green Technology (CEGEOGTECH) (Articles) Kamarudin Hussin, Brig. Jen. Datuk Prof. Dr. School of Materials Engineering (Articles) School of Environmental Engineering (Articles) Rafiza Abd Razak, Dr. Zarina Yahya, Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study on radioactivity components, water quality and microstructure characteristic of volcano ash as geopolymer artificial aggregate-.pdf | 11.78 kB | Adobe PDF | View/Open | |
Study on radioactivity components, water quality and microstructure characteristic of volcano ash as geopolymer artificial aggregate.pdf | Access is limited to UniMAP community | 366.82 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.