Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/34918Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mohd Amin Farhan, Zaludin | - | 
| dc.contributor.author | Shamsul Baharin, Jamaludin, Prof. Dr. | - | 
| dc.contributor.author | Nur Maizatul Shima, Adzali, Dr | - | 
| dc.contributor.author | Norhamidi, Muhammad, Prof. Dr | - | 
| dc.date.accessioned | 2014-06-01T07:38:00Z | - | 
| dc.date.available | 2014-06-01T07:38:00Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.citation | Advanced Materials Research, vol. 795, 2013, pages 51-55 | en_US | 
| dc.identifier.isbn | 978-303785811-0 | - | 
| dc.identifier.issn | 1022-6680 | - | 
| dc.identifier.uri | http://www.scientific.net/AMR.795.51 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/34918 | - | 
| dc.description | Link to publisher's homepage at http://www.ttp.net/ | en_US | 
| dc.description.abstract | In this study, bio-glass 45S5 powder was added to pure magnesium powder to produce the magnesium/bio-glass composite by powder metallurgy method. The composite was synthesized based on 5 wt. %, 10 wt. % and 15 wt. % of bio-glass. The composite was investigated from the point of view of its microstructure, physical properties and in-vitro bioactivity. Microstructural analysis showed that bio-glass was agglomerated with increasing content of bio-glass. Density and hardness of composite increased as the content of bio-glass increased. During in-vitro test, corrosion resistance increased as the content of bio-glass increased. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Trans Tech Publications | en_US | 
| dc.subject | Bio-glass | en_US | 
| dc.subject | Composite | en_US | 
| dc.subject | In-vitro | en_US | 
| dc.subject | Magnesium | en_US | 
| dc.subject | Powder metallurgy | en_US | 
| dc.subject | Sintering | en_US | 
| dc.title | Synthesis and characterization of pure magnesium/bio-glass composite | en_US | 
| dc.type | Article | en_US | 
| dc.contributor.url | sbaharin@unimap.edu.my | en_US | 
| dc.contributor.url | shima@unimap.edu.my | en_US | 
| dc.contributor.url | hamidi@eng.ukm.my | en_US | 
| Appears in Collections: | School of Materials Engineering (Articles) Shamsul Baharin Jamaludin, Prof. Dr. Nur Maizatul Shima, Adzali, Dr.  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synthesis and characterization of pure magnesium-bio-glass composite.pdf | 34.97 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.