Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/34697
Title: | Evaluation of integrated anaerobic-aerobic biofilm reactor for degradation of azo dye methyl orange |
Authors: | Viswanathan, Murali Ong, Soon An, Dr. Ho, Li Ngee, Dr. Wong, Yee Shian murali_v123@yahoo.co.in saong@unimap.edu.my lnho@unimap.edu.my yswong@unimap.edu.my |
Keywords: | Biofilm Color removal Integrated anaerobic-aerobic Kinetic model Methyl orange |
Issue Date: | Sep-2013 |
Publisher: | Elsevier Ltd. |
Citation: | Bioresource Technology, vol. 143, 2013, pages 104-111 |
Abstract: | This study was to investigate the mineralization of wastewater containing methyl orange (MO) in integrated anaerobic-aerobic biofilm reactor with coconut fiber as bio-material. Different aeration periods (3. h in phase 1 and 2; 3, 6 and 15. h in phase 3; 24. h in phase 4 and 5) in aerobic chamber were studied with different MO concentration 50, 100, 200, 200 and 300. mg/L as influent from phase 1-5. The color removals estimated from the standard curve of dye versus optical density at its maximum absorption wavelength were 97%, 96%, 97%, 97%, and 96% and COD removals were 75%, 72%, 63%, 81%, and 73% in phase 1-5, respectively. The MO decolorization and COD degradation followed first-order kinetic model and second-order kinetic model, respectively. GC-MS analysis indicated the symmetrical cleavage of azo bond and the reduction in aromatic peak ensured the partial mineralization of MO. |
Description: | Link to publisher's homepage at http://www.elsevier.com/ |
URI: | http://www.sciencedirect.com/science/article/pii/S0960852413009127 http://dspace.unimap.edu.my:80/dspace/handle/123456789/34697 |
ISSN: | 0960-8524 |
Appears in Collections: | Wong Yee Shian, Assoc. Prof. Ts. Dr. Ong Soon An, Assoc. Prof. Dr. Ho Li Ngee, Dr. School of Environmental Engineering (Articles) School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of integrated anaerobic-aerobic biofilm reactor for degradation of azo dye methyl orange.pdf | 9.81 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.