Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/34658
Title: | Optical tomography hardware development for solid gas measurement using mixed projection |
Authors: | Siti Zarina, Mohd Muji Chiew, Loon Goh Nor Muzakkir, Nor Ayob Ruzairi, Abdul Rahim, Prof. Dr. Mohd Hafiz, Fazalul Rahiman, Dr. Herlina, Abdul Rahim, Dr. Muhammad Jaysuman, Pusppanathan Naizatul Shima, Mohd Fadzil szarina@uthm.edu.my clgoh2@live.utm.my normuzakkir@gmail.com ruzairi@fke.utm.my hafiz@unimap.edu.my herlina@fke.utm.my |
Keywords: | Optical tomography Fan beams Peak Signal-to-Noise Ratio (PSNR) Normalized Mean-Square Error (NMSE) |
Issue Date: | Oct-2013 |
Publisher: | Elsevier Ltd |
Citation: | Flow Measurement and Instrumentation, vol. 33, 2013, pages 110-121 |
Abstract: | The ability to implement fan beam projection in parallel view in an optical tomography setup is one of the novelties of this research. This design involves a sensor jig specifically designed for parallel applications that does not involve a collimator. Therefore, the fan beam projections can also be implemented in the same sensor jig without difficulty. This method is a very practical solution for overcoming the disadvantages of parallel beam projection. Although the fan beam has its own disadvantages, combining the fan beam approach with the parallel beam approach is expected to further enhance the optical tomography image quality. The image quality can be measured using the Peak Signal-to-Noise Ratio (PSNR) and the Normalized Mean-Square Error (NMSE) parameters. The combination of the two approaches also eliminates the unwanted noise that appears when using parallel beam projection alone. |
Description: | Link to publisher's homepage at www.elsevier.com/ |
URI: | http://www.sciencedirect.com/science/article/pii/S095559861300068X http://dspace.unimap.edu.my:80/dspace/handle/123456789/34658 |
ISSN: | 0955-5986 |
Appears in Collections: | School of Mechatronic Engineering (Articles) Mohd Hafiz Fazalul Rahiman, Associate Professor Ir.Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optical tomography hardware development for solid gas measurement using mixed projection.pdf | 35.65 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.