Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/34561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roshasmawi, Abdul Wahab | |
dc.contributor.author | Mazlee, Mohd Noor, Dr. | |
dc.contributor.author | Shamsul, Baharin Jamaludin, Prof. Dr. | |
dc.contributor.author | Khairul Nizar, Ismail, Dr. | |
dc.date.accessioned | 2014-05-21T02:53:10Z | |
dc.date.available | 2014-05-21T02:53:10Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Key Engineering Materials, vol.795, 2013, pages 664-668 | en_US |
dc.identifier.isbn | 978-303785811-0 | |
dc.identifier.issn | 10226680 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/34561 | |
dc.identifier.uri | http://www.scientific.net/AMR.795.664 | |
dc.description | Link to publisher's homepage at http://www.ttp.net/ | en_US |
dc.description.abstract | In this study, the mixing of polystyrene (PS) beads and fly ash as a sand replacement material in foamed cement composites (FCC) has been investigated. Specifically, the mechanical properties such as compressive strength and flexural strength were measured. Different proportions of fly ash were added in cement composites to replace the sand proportion at 3 wt. %, 6 wt. %, 9 wt. % and 12 wt. % respectively. The water to cement ratio was fixed at 0.65 meanwhile ratios of PS beads used was 0.25 volume percent of samples as a foaming agent. All samples at different mixed were cured at 7 and 28 days respectively. Based on the results of compressive strength, it was found that the compressive strength was increased with the increasing addition of fly ash. Meanwhile, flexural strength was decreased with the increasing addition of fly ash up to 9 wt. %. The foamed cement composites with 12 wt. % of fly ash produced the highest strength of compressive strength meanwhile 3 wt. % of fly ash produced the highest strength of flexural strength. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications | en_US |
dc.subject | Compressive strength | en_US |
dc.subject | Flexural strength | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Foamed cement composites | en_US |
dc.subject | Polystyrene beads | en_US |
dc.title | Effects of fly ash addition on compressive strength and flexural strength of foamed cement composites | en_US |
dc.type | Article | en_US |
dc.identifier.url | 10.4028/www.scientific.net/AMR.795.664 | |
dc.contributor.url | sbaharin@unimap.edu.my | en_US |
dc.contributor.url | mazlee@unimap.edu.my | en_US |
dc.contributor.url | roshasmawi@unimap.edu.my | en_US |
Appears in Collections: | Khairul Nizar Ismail, Associate Professor Dr. Mazlee Mohd Noor, Assoc. Prof. Dr. Shamsul Baharin Jamaludin, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of fly ash addition on compressive strength and flexural strength of foamed cement composites abst.docx | 12.76 kB | Unknown | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.