Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/34346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazlee, Mohd Noor, Dr. | - |
dc.contributor.author | Key, Tan Pei | - |
dc.contributor.author | Shamsul Baharin, Jamaludin, Prof. Dr. | - |
dc.contributor.author | Roshasmawi, Abdul Wahab | - |
dc.contributor.author | Nur Izzati, Muhd Nadzri | - |
dc.contributor.author | Alida, Abdullah | - |
dc.date.accessioned | 2014-05-07T04:52:07Z | - |
dc.date.available | 2014-05-07T04:52:07Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Advanced Materials Research, vol. 795, 2013, pages 496-499 | en_US |
dc.identifier.isbn | 978-303785811-0 | - |
dc.identifier.issn | 1022-6680 | - |
dc.identifier.uri | http://www.scientific.net/AMR.795.496 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/34346 | - |
dc.description | Link to publisher's homepage at http://www.ttp.net/ | en_US |
dc.description.abstract | The effects of both additions of fly ash and polystyrene (PS) beads were studied on compressive strength of foamed cement composites. The increasing amount of fly ash addition up to 6 wt. % has been found to increase the compressive strength of the foamed cement composites. It was found that fly ash has a potential as sand replacement materials in cement composites. The addition of 0.1 wt.% PS beads produced higher values of compressive strength after 14 days and 28 curing days respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications | en_US |
dc.subject | Compressive strength | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Foamed cement composites | en_US |
dc.subject | Polystyrene beads | en_US |
dc.title | The effects of fly ash and polystyrene bead additions on compressive strength of foamed cement composites | en_US |
dc.type | Article | en_US |
dc.contributor.url | mazlee@unimap.edu.my | en_US |
dc.contributor.url | sbaharin@unimap.edu.my | en_US |
dc.contributor.url | roshasmawi@unimap.edu.my | en_US |
dc.contributor.url | alida@unimap.edu.my | en_US |
Appears in Collections: | Alida Abdullah, Ts. Dr. School of Materials Engineering (Articles) School of Environmental Engineering (Articles) Shamsul Baharin Jamaludin, Prof. Dr. Mazlee Mohd Noor, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effects of fly ash and polystyrene bead additions on compressive strength of foamed cement composites.pdf | 9.37 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.