Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/34225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omar A., Abdulkareem | - |
dc.contributor.author | Mohd Mustafa Al-Bakri, Abdullah | - |
dc.contributor.author | Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr. | - |
dc.contributor.author | Khairul Nizar, Ismail, Assoc. Prof. Dr. | - |
dc.date.accessioned | 2014-05-05T02:12:20Z | - |
dc.date.available | 2014-05-05T02:12:20Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Omar A. Abdulkareem et al., Key Engineering Materials, vol.594-595, 2014, pages 427-432 | en_US |
dc.identifier.issn | 1662-9795 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/34225 | - |
dc.description | Link to publisher's homepage at http://www.ttp.net/ | en_US |
dc.description.abstract | This paper reports the fire resistance property of a lightweight aggregate geopolymer concrete (LWAGC) material synthesized by the alkali-activation of locally source fly ash (FA) after exposed to elevated temperatures ranged of 100 °C to 800 °C. The results illustrates that the concrete gained a compressive strength after exposing to elevated temperatures of 100, 200 and 300 °C. Afterward, the strength of the LWAGC is started to deteriorate after exposing to elevated temperatures ranged of 400 °C to 800 °C, due to the difference in thermal expansion between the geopolymeric paste and LWA as well as to the evaporation of the structural water which increased the thermal shrinkage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications | en_US |
dc.subject | Compressive strength | en_US |
dc.subject | Elevated temperatures | en_US |
dc.subject | Geopolymer | en_US |
dc.subject | Lightweight geopolymer concrete | en_US |
dc.title | Fire resistance evaluation of lightweight geopolymer concrete system exposed to elevated temperatures of 100-800 °C | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://www.scientific.net/KEM.594-595.427 | - |
dc.identifier.doi | 10.4028/www.scientific.net/KEM.594-595.427 | - |
dc.contributor.url | eng.omar83@yahoo.com | en_US |
Appears in Collections: | Khairul Nizar Ismail, Associate Professor Dr. Mohd Mustafa Al Bakri Abdullah, Prof. Dr. Kamarudin Hussin, Brig. Jen. Datuk Prof. Dr. Center of Excellence for Geopolymer and Green Technology (CEGEOGTECH) (Articles) School of Environmental Engineering (Articles) School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fire resistance evaluation of lightweight geopolymer concrete system exposed to elevated temperatures of 100-800 °C.pdf | 137.42 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.