Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/34119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Subhi, Din Yati | - |
dc.contributor.author | Mohd Nazree, Derman, Dr. | - |
dc.contributor.author | Mahdi, Che Isa | - |
dc.contributor.author | Mohd Moesli, Mohammad | - |
dc.contributor.author | Hasril, Nain | - |
dc.date.accessioned | 2014-04-28T14:14:04Z | - |
dc.date.available | 2014-04-28T14:14:04Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Defence S and T Technical Bulletin, vol. 6(2), 2013, pages 75-92 | en_US |
dc.identifier.issn | 1985-6571 | - |
dc.identifier.uri | http://www.myjurnal.my/public/article-view.php?id=74570 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/34119 | - |
dc.description | Link to publisher's homepage at http://mycc.my/ | en_US |
dc.description.abstract | This paper reports on the electrochemical behaviour of as-cast Al-Zn-Mg alloys activated by tin (Sn) and ruthenium dioxide (RuO2) in natural sea water. The potential and advantages of Sn and RuO2 as hybrid activators in Al-Zn-Mg alloys will be studied by using direct (DC) and alternating (AC) current electrochemical measurement techniques. The morphology of the alloys' corroded surface was studied using a scanning electron microscope (SEM). This study showed that the addition of 1.5%wt. Sn as an alloying element gave a stable corrosion free process that can be achieved after 2 ks of immersion. The results also showed that RuO2 catalytic coating applied on the surface of Al-Zn-Mg-Sn alloy slightly shifted the values of open circuit potential (OCP) towards a more electropositive direction as compared to Al-Zn-Mg-Sn without RuO2. The morphology of the corroded surface of Al-Zn-Mg-Sn alloy coated with RuO2 showed a more uniform corrosion attack with the formation of porous and fibrous mud-like cracks on the outer layer. This type of corrosion morphology features were believed to facilitate ionic species adsorption and diffusion through corrosion product layer at solution-alloy interface. Electrochemical impedance spectroscopy (EIS) showed that both Sn and RuO2 are capable to activate Al-Zn-Mg-Sn alloy in sea water by modifying the electrical properties of the oxide layer, reducing resistance to polarisation Rp values and thus, activating and accelerating the aluminium alloy dissolution process. | en_US |
dc.publisher | Malaysian Citation Centre & Ministry of Education | en_US |
dc.subject | Aluminium sacrificial anodes | en_US |
dc.subject | Corrosion morphology | en_US |
dc.subject | Electrochemical impedance spectroscopy (EIS) | en_US |
dc.subject | Hybrid activators | en_US |
dc.subject | Open circuit potential (OCP) | en_US |
dc.title | Electrochemical characterisation of hybrid activators for aluminium sacrificial anodes in natural sea water | en_US |
dc.contributor.url | mohdsubhidinyati@yahoo.com | en_US |
dc.contributor.url | nazree@unimap.edu.my | en_US |
Appears in Collections: | Mohd Nazree Derman, Assoc. Prof. Dr. School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrochemical characterisation of hybrid activators for aluminium sacrificial anodes in natural sea water.pdf | 37.5 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.