Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/34069
Title: | Evaluation of rutting potential of hot-mix asphalt in variable conditions |
Authors: | Salman Ullah, Sheikh Nur Izzi, Md. Yusoff Mohd Rosli, Hainin Asmah, Hamim Che Ros, Ismail salman35@gmail.com izzi@eng.ukm.my roslihainin@gmail.com asmahanin_84@yahoo.com cheros@utm.my |
Keywords: | Hot-Mix Asphalt Rutting ACW14 and ACW20 |
Issue Date: | Jun-2013 |
Publisher: | The Institution of Engineers, Malaysia (IEM) |
Citation: | The Journal of the Engineers, Malaysia, vol. 74 (1), 2013, pages 4-13 |
Abstract: | Flexible pavements are designed to withstand structural and functional failures. Rutting or permanent deformation is a structural defect associated with functional implications that most common found in flexible pavement. It is mainly caused by wheel loads and accelerated by environmental factors. Although rutting is contributed to by all five layers in flexible pavement, the behaviour of the wearing course is the least understood and contributes significant effect on the overall performance of pavement, therefore, this study was conducted to identify the rutting behaviour of the wearing course subjected to repetitive vehicle loading and exposed to different environments. This study was performed on a 22.6 m stretch of pavement consisting of two mixes, namely ACW14 and ACW20, and subjected to repetitive loading and exposure to various environmental effects such as wet stretches, heat conditions and spillage of petrol, diesel and cooking oil, for each test, a section of rat was measured every 50 cycles of the wheel track, which weighed 280kg. A multivariate regression analysis was carried out to determine the relationship between fut depth and the number of wheel track passes. the results showed that exposure to petrol and diesel on pavement has a very detrimental effect as compared with other conditions. |
URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/34069 |
ISSN: | 0126-513x |
Appears in Collections: | IEM Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of rutting potential of hot-mix asphalt in variable conditions.pdf | 3.73 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.