Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/33962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Umar, Hj. Kassim | - |
dc.contributor.author | Luqman, Walid | - |
dc.date.accessioned | 2014-04-23T08:03:47Z | - |
dc.date.available | 2014-04-23T08:03:47Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Procedia Engineering, vol. 53, 2013, pages 58-63 | en_US |
dc.identifier.isbn | 978-162748634-7 | - |
dc.identifier.issn | 1877-7058 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S187770581300129X | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/33962 | - |
dc.description | Link to publisher's homepage at http://www.elsevier.com/ | en_US |
dc.description.abstract | The Industrialized Building Systems (IBS) can be defined in which all building components such as the wall, slab, beam, column and staircase are mass-produced either in the factory or on the factory site under strict quality control and minimal wet site activities (Warswaski, 1999). This research aims at looking into the current awareness of the IBS usage and its exposure method to the relevant population in Perlis, Malaysia. A total of 100 questionnaires were handed out to several parties, namely the Officer's Contractors' Association of Malaysia (20), Public Works Department (PWD) Perlis (20), Repository Development Officer at River Chuchuh, Perlis (10), Lecturers, Engineering students (25) and the public (25). From the methods, 80% respondents have demonstrated an extent of general knowledge about this system. Meanwhile, 40% know about this system in great detail. Gradually, more respondents agree on the implementation of this system taking place in Perlis. Developers are under the impression that the implementation of the IBS is accompanied by high costs. As the conclusion, profound awareness of the benefits of using the IBS system is pivotal, as this technique is able to function effectively in the competition-based construction industry today. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Awareness | en_US |
dc.subject | Engineering | en_US |
dc.subject | Industrialised Building System (IBS) | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Perlis | en_US |
dc.title | Awareness of the Industrialized Building System (IBS) implementation in Northern Malaysia - A case study in Perlis | en_US |
dc.type | Article | en_US |
dc.contributor.url | umar@unimap.edu.my | en_US |
dc.contributor.url | luqman_man89@yahoo.com | en_US |
Appears in Collections: | School of Environmental Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Awareness of the Industrialized Building System (IBS) implementation in Northern Malaysia - A case study in Perlis.pdf | 11.76 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.