Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/33811
Title: | Non-invasive blood glucose measurement Measurement of bioelectrical signal |
Authors: | Anas, Mohd Noor Normahira, Mamat @ Mohamad Nor Ahmad Nasrul, Norali Nurun, N.K anasnoor@unimap.edu.my ahmadnasrul@unimap.edu.my normahira@unimap.edu.my |
Keywords: | Impedance Blood glucose Bioelectrical four electrodes measurement method |
Issue Date: | 2012 |
Publisher: | IEEE Conference Publications |
Citation: | p. 503 – 507 |
Abstract: | Impedance of blood relatively affected by blood glucose concentration. Blood electrical impedance value is varied with the content of blood glucose in a human body. This characteristic between glucose and electrical impedance has been proven by using four electrode method's measurement. The bioelectrical voltage output shows a difference between fasting and non-fasting blood glucose measured by using designed four tin lead alloy electrodes. 10 test subjects ages between 20-25 years old are UniMAP student has been participated in this experiment and measurement of blood glucose using current clinical measurement and designed device is obtained. Preliminary study using the developed device, has shown that glucose value in the range of 4-5mol/Liter having the range of 0.500V to -1.800V during fasting, and 0.100V or less during normal glucose condition, 5 to 11 mol/liter. On the other hand, It also shows that prediction of blood glucose using this design device could achieve relevant for measurement accuracy compared to gold standard measurement, the hand prick invasive measurement. This early result has support that there is an ample scope in blood electrical study for the non-invasive blood glucose measurement. |
Description: | Proceedngs of IEEE EMBS Conference on Biomedical Engineering and Sciences (IECBES), 2012. |
URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/33811 http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6498114&tag=1 |
ISBN: | 978-1-4673-1664-4 |
Appears in Collections: | Anas Mohd Noor |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Non-invasive blood glucose measurement Measurement of bioelectrical signal abst.pdf | 90.38 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.