Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/33598
Title: | Growth kinetic of fresh and frezee-dried pleurotus sajor-caju (oyster mushroom) mycelium for preservation study |
Authors: | Zarina, Zakaria, Dr. Chong, Shi Fern Amirul Rasyid, Zahari Nurul Aina, Fauzi Sharul Aida, Mohd Shayuti zarinaz@unimap.edu.my fern_sf_88@hotmail.com nmarz5555@yahoo.com nurulainabintifauzi@yahoo.com shaaidashayuti@gmail.com |
Keywords: | Freeze-drying Kinetic study Media Oyster mushroom Preservation |
Issue Date: | 2014 |
Publisher: | Trans Tech Publications |
Citation: | Key Engineering Materials, vol.594-595, 2014, pages 196-202 |
Abstract: | An investigation was conducted to determine an effective media condition for the growth of fresh and freeze-dried oyster mushroom mycelium. Fresh and freeze-dried mycelium sub-culture on liquid media obtained 0.3022 and 0.5081 maximum specific growth rate respectively. The doubling time for fresh and freeze-dried mycelium was calculated 2.2937 and 1.3642 correspondingly. On solid media, maximum specific growth rate for fresh and freeze-dried mycelium was obtained lower at 0.1636 and 0.3719 respectively. The doubling time for fresh and freeze-dried however, was calculated higher at 4.2368 and 1.8683 correspondingly. Freeze dried mycelium showed good recovery tendency after preservation at low temperature. |
Description: | Link to publisher's homepage at http://www.ttp.net/ |
URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/33598 |
ISSN: | 1662-9795 |
Appears in Collections: | Zarina Zakaria, Assoc. Prof. Dr. School of Bioprocess Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth kinetic of fresh and frezee-dried pleurotus sajor-caju (oyster mushroom) mycelium for preservation study.pdf | 134.46 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.