Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/33566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Wei Wen, Dr. | - |
dc.contributor.author | Tijjani Adam, Shuwa | - |
dc.contributor.author | Azizan, Aziz, Assoc. Prof. Dr. | - |
dc.contributor.author | Chai, Siang Piao | - |
dc.contributor.author | Abdul Rahman, Mohamed, Prof. Dr. | - |
dc.contributor.author | Uda, Hashim, Prof. Dr. | - |
dc.date.accessioned | 2014-04-09T08:04:33Z | - |
dc.date.available | 2014-04-09T08:04:33Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Advanced Materials Research, vol.832, 2014, pages 56-61 | en_US |
dc.identifier.issn | 1662-8985 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/33566 | - |
dc.description | Link to publisher's homepage at http://www.ttp.net/ | en_US |
dc.description.abstract | The effect of calcination temperature for Fe2O3/MgO catalysts on the formation of carbon nanotubes (CNTs) was examined. CNTs were synthesized over Fe2O3/MgO catalysts calcined at different temperatures by catalytic decomposition of methane at 1000°C. The synthesized CNTs were investigated by a combination of scanning electron microscopy (SEM), transmission electron microscopy (TEM), X-ray diffraction (XRD) and Raman spectroscopy. The results show that the effect of calcination temperatures greatly governed the diameter and the quality of the SWCNTs formed. The catalysts calcined at 500, 600 and 700°C produced CNTswith the diameters of 1.53, 1.95 and 2.97nm, respectively. Generally, an increase in the calcination temperature increases the average diameter and decreases the quality of the CNTs produced. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications | en_US |
dc.subject | Chemical Vapor Deposition (CVD) | en_US |
dc.subject | Electron microscopy | en_US |
dc.subject | Nanostructure | en_US |
dc.subject | Raman scattering | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.title | A study on the effect of calcination temperature on the graphitization of carbon nanotubes synthesized by the decomposition of methane | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://www.scientific.net/AMR.832.56 | - |
dc.identifier.doi | 10.4028/www.scientific.net/AMR.832.56 | - |
dc.contributor.url | wwliu@unimap.edu.my | en_US |
dc.contributor.url | tijjaniadam@yahoo.com | en_US |
dc.contributor.url | azizan@eng.usm.my | en_US |
dc.contributor.url | chai.siang.piao@eng.monash.edu.my | en_US |
dc.contributor.url | chrahman@eng.usm.my | en_US |
dc.contributor.url | uda@unimap.edu.my | en_US |
Appears in Collections: | Liu Wei Wen, Dr. Uda Hashim, Prof. Ts. Dr. Institute of Nano Electronic Engineering (INEE) (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study on the effect of calcination temperature on the graphitization of carbon nanotubes synthesized by the decomposition of methane.pdf | 135.33 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.