Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/33526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azizul, Mohamad | |
dc.contributor.author | M.S, Abdul Majid | |
dc.contributor.author | M, Afendi | |
dc.contributor.author | R, Daud | |
dc.contributor.author | N. A. M, Amin | |
dc.contributor.author | Cheng, E.M | |
dc.contributor.author | Gibson, A.G | |
dc.date.accessioned | 2014-04-08T06:50:03Z | |
dc.date.available | 2014-04-08T06:50:03Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Applied Mechanics and Materials vol. 367, 2013 pages 113-117 | en_US |
dc.identifier.issn | 1660-9336 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/33526 | |
dc.identifier.uri | http://www.scientific.net/AMM.367.113 | |
dc.description | Link to publisher's homepage at http://www.scientific.net/ | en_US |
dc.description.abstract | This paper describes the modeling of multiaxial ultimate elastic wall stress (UEWS) at room temperature for glass fibre reinforced epoxy (GRE) composite pipes. The model developed, predicts the stress-strain response caused by the combined, static and cyclic of UEWS loading taking into effects of transverse matrix cracking within the laminates. The procedure, although not a standard method, seems to provide a good alternative to the current raw materials' re-qualification procedure delineated in ISO 14692 through ASTM D2992. The effective transverse and shear modulus of the lamina due to increasing presence of transverse matrix cracking were estimated. Classical laminate analysis was then applied to compute the corresponding ply properties as a function of increasing stress and strain. The model shows a good agreement with the experimental results of multiaxial UEWS tests on ±55° filament wound glass-reinforced epoxy pipes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications | en_US |
dc.subject | Composite pipes | en_US |
dc.subject | Ultimate elastic wall stress (UEWS) | en_US |
dc.subject | Stress-strain response | en_US |
dc.subject | Multiaxial loadings | en_US |
dc.subject | Crack density | en_US |
dc.title | Modelling of multi-axial ultimate elastic wall stress (UEWS) test for glass fibre reinforced epoxy (GRE) composite pipes | en_US |
dc.type | Article | en_US |
dc.identifier.url | 10.4028/www.scientific.net/AMM.367.113 | |
dc.identifier.url | http://www.scientific.net/AMM.367.113 | |
dc.contributor.url | azizul@unimap.edu.my | en_US |
Appears in Collections: | Azizul Mohamad |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling of multi-axial ultimate elastic wall stress (UEWS) test for glass fibre reinforced epoxy (GRE) composite pipes abst.pdf | 48.44 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.