Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/33422
Title: | Modeling and simulation of trajectory for a nonholonomic car-like mobile platform |
Authors: | Zamzamir, Said Sundaraj, Kenneth, Prof. Dr. zam_said@yahoo.com kenneth@unimap.edu.my |
Keywords: | Autonomous vehicle Dubins curve Mobile platform Reeds-Shepp curve Shortest path planning |
Issue Date: | 2011 |
Publisher: | IEEE Conference Publications |
Citation: | 4th International Conference on Mechatronics, 2011, pages 1-6 |
Abstract: | This paper briefly discusses about the physical properties of a mobile platform. In recent years, vehicles that move autonomously have received a good deal of attention where the US federal government through its various agencies has been the major sponsor of research in this field. Natural disaster such as earthquake or storm would be extremely dangerous and hazardous for search and rescue operation. Autonomous vehicle would be a great piece of equipment which could response to the incidence. Dubins curve is used in the study to obtain the shortest path for navigation of mobile platform. This research is ongoing where the expected result is the ability of the mobile platform to travel from initial location until target location in an unknown environment. As the platform maneuvers, it will be able to reroute a new path when obstacle is detected in order to reach the final destination. |
Description: | Link to publisher's homepage at http://ieeexplore.ieee.org/ |
URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/33422 |
ISBN: | 978-1-61284-435-0 |
Appears in Collections: | Kenneth Sundaraj, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeling and simulation of trajectory for a nonholonomic car-like mobile platform.pdf | 134.14 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.