Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/33416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Che Mohd Ruzaidi, Ghazali, Prof. Madya | - |
dc.contributor.author | Mohd Mustafa Al Bakri, Abdullah | - |
dc.contributor.author | Mohamed, Bnhussain, Prof. Dr. | - |
dc.contributor.author | Siti Salwa, M.S. | - |
dc.contributor.author | Alida, Abdullah | - |
dc.contributor.author | Muhammad Faheem, Mohd Tahir | - |
dc.contributor.author | Azlin, S.S. | - |
dc.date.accessioned | 2014-04-03T14:19:17Z | - |
dc.date.available | 2014-04-03T14:19:17Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | Key Engineering Materials, vol.594-595, 2013, pages 540-545 | en_US |
dc.identifier.issn | 1662-9795 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/33416 | - |
dc.description | Link to publisher's homepage at http://www.ttp.net/ | en_US |
dc.description.abstract | The application of geopolymer as a coating was not widely explored by other researchers and therefore the study of kaolin based geopolymer coating applied on different types of clay substrate (unsintered and sintered) was carried out. The geopolymer coating paste were initially prepared by mixed the kaolin with alkaline activator (NaOH and Na2SiO3) until homogeneous mixture was obtained. After that, the geopolymer paste then applied on the surface of clay substrates and left to cure at 80°C for 24 hours and sintered at 800°C respectively for 2 hours. Flexural, compression test and SEM for morphology analysis are studied. Based on the results obtained, it shows that kaolin based geopolymer coating can contribute in improving the substrate strength, while curing and sintering temperature applied to the geopolymer coating on different substrate can influence the interaction between substrate and geopolymer paste to diffuse according to SEM image proved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications | en_US |
dc.subject | Clay substrate | en_US |
dc.subject | Coating | en_US |
dc.subject | Geopolymer | en_US |
dc.subject | Kaolin | en_US |
dc.title | Study on properties and morphology of kaolin based geopolymer coating on clay substrates | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://www.scientific.net/KEM.594-595.540 | - |
dc.identifier.doi | 10.4028/www.scientific.net/KEM.594-595.540 | - |
dc.contributor.url | ruzaidi@unimap.edu.my | en_US |
dc.contributor.url | mustafa_albakri@unimap.edu.my | en_US |
dc.contributor.url | bnhusain@kacst.edu.sa | en_US |
dc.contributor.url | sitisalwa87@ymail.com | en_US |
dc.contributor.url | alida@unimap.edu.my | en_US |
dc.contributor.url | faheem@unimap.edu.my | en_US |
Appears in Collections: | Muhammad Faheem Mohd Tahir, Mr. Alida Abdullah, Ts. Dr. Mohd Mustafa Al Bakri Abdullah, Prof. Dr. Che Mohd Ruzaidi Ghazali, Assoc. Prof. Center of Excellence for Geopolymer and Green Technology (CEGEOGTECH) (Articles) School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study on Properties and Morphology of Kaolin Based Geopolymer Coating on Clay Substrates.pdf | 175.07 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.