Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/33334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Halim, Ismail | |
dc.contributor.author | Mohd Nasir, Ayob | |
dc.contributor.author | Hassrizal, Hassan Basri | |
dc.contributor.author | Wan Khairunizam, Wan Ahmad, Dr. | |
dc.contributor.author | Shahriman, Abu Bakar, Dr. | |
dc.contributor.author | Kaihao, Thum | |
dc.contributor.author | Muhamad Safwan, Muhamad Azmi | |
dc.contributor.author | N, Abdul Rahim | |
dc.contributor.author | M, Azri Aziz | |
dc.contributor.author | Mohd Sani, Mohamad Hashim | |
dc.date.accessioned | 2014-04-02T03:12:23Z | |
dc.date.available | 2014-04-02T03:12:23Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | p. 124 – 129 | en_US |
dc.identifier.isbn | 978-1-4673-3032-9 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/33334 | |
dc.identifier.uri | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6482082&tag=1 | |
dc.description | Proceedings of IEEE Symposium on Computer Applications and Industrial Electronics (ISCAIE 2012) at Kota Kinabalu, Malaysia on 3 December 2012 through 4 December 2012. | en_US |
dc.description.abstract | Task assignments to team of homogenous autonomous robots are in research trends in robotic field. Autonomous homogeneous multi-robot is known to have similar architecture in terms of structure and identical control system as well as their tasking. At present, most research of multi-robot mainly focuses on motion control layer. Nevertheless, a successful control and coordination of a group of robot rely on effective inter-robot communication. In this paper, in depth investigation of the Bluetooth between two homogenous mobile robots, namely MechA and MechI, is presented. MechA is pre-programmed with dedicated movement, and upon completion the data acquired is sent to MechI for coordination. A distance-based measurement was made for comparison, giving a reliable data for crisp observation. Coordination of multi-robots can be done by controlling the movement of each mobile robot through wireless communication between mobile robots with error distance of 0.0322 ± 0.0147 m. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Conference Publications | en_US |
dc.subject | Autonomous robots | en_US |
dc.subject | Multi robots | en_US |
dc.subject | Homogenous multi robots | en_US |
dc.subject | Robot coordination | en_US |
dc.title | Investigation of homogeneous multi robots communication via bluetooth | en_US |
dc.type | Article | en_US |
dc.identifier.url | 10.1109/ISCAIE.2012.6482082 | |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6482082&tag=1 | |
dc.contributor.url | ihalim@unimap.edu.my | en_US |
dc.contributor.url | hassrizal@unimap.edu.my | en_US |
dc.contributor.url | sanihashim@unimap.edu.my | en_US |
dc.contributor.url | safwanazmi@unimap.edu.my | en_US |
Appears in Collections: | Muhamad Safwan Muhamad Azmi, Dr. Mohd Nasir Ayob, Dr. Abdul Halim Ismail, Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of homogeneous multi robots communication via bluetooth.pdf | 90.14 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.