Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32852
Title: | Design, processing and characterization of fly ash-based geopolymers for lightweight concrete application |
Authors: | Mohd Mustafa Al-Bakri, Abdullah Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr. Khairul Nizar, Ismail, Assoc. Prof. Dr. Sandu, Andrei Victor Mohamed, Bnhussain, Prof. Dr. Zarina, Yahya Rafiza, Abdul Razak mustafa_albakri@unimap.edu.my vc@unimap.edu.my nizar@unimap.edu.my sav@tuiasi.ro bnhusain@kacst.edu.sa rafiza86@gmail.com |
Keywords: | Compressive strength Fly ash Geopolymers Lightweight Mix design |
Issue Date: | Apr-2013 |
Publisher: | Institute for Scientific Information (ISI) |
Citation: | Revista de Chimie, vol. 64(4), 2013, pages 382-387 |
Abstract: | The mix design of geopolymers plays important role in obtaining desirable compressive strength. Optimum mix design of geopolymers can be applied for application, such as lightweight concrete. In order to determine the maximum compressive strength for lightweight concrete production, fly ash geopolymers were produced with various ratios of fly ash/alkaline activator (0.5 - 3.0), Na2SiO3 solution/ NaOH solution (0.5 - 3.0) and 12 M of NaOH solution. The geopolymer materials were mixed and cured at 70°C for 24 h and tested on 7 days. Maximum compressive strength was obtained when the ratios of fly ash/alkaline activator and Na2SiO3solution/ NaOH solution were 2.0 and 2.5, respectively. The characterization and morphology of geopolymers were performed by using X-Ray Diffraction (XRD), Fourier Transform Infrared Spectroscopy (FTIR) and Scanning Electron Microscopy (SEM). It was clearly shown that the best mix design ofgeopolymers produced denser matrix and less unreacted fly ash compared to other samples. |
Description: | Link to publisher's homepage at http://www.revistadechimie.ro/ |
URI: | http://www.revistadechimie.ro/article_eng.asp?ID=3648 http://dspace.unimap.edu.my:80/dspace/handle/123456789/32852 |
ISSN: | 0034-7752 |
Appears in Collections: | Zarina Yahya, Dr. Mohd Mustafa Al Bakri Abdullah, Prof. Dr. Kamarudin Hussin, Brig. Jen. Datuk Prof. Dr. School of Materials Engineering (Articles) School of Environmental Engineering (Articles) Rafiza Abd Razak, Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design, processing and characterization of fly ash-based geopolymers for lightweight concrete application.pdf | Access is limited to UniMAP community | 532.27 kB | Adobe PDF | View/Open |
Design, processing and characterization of fly ash-based geopolymers for lightweight concrete application.pdf | 9.49 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.