Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32846
Title: | Acoustic emission monitoring of multiaxial ultimate elastic wall stress tests of glass fibre-reinforced epoxy composite pipes |
Authors: | Mohd Shukry, Abdul Majid Mohd Afendi, Rojan, Dr. Ruslizam, Daud, Dr. Gibson, A.G. T.A., Assaleh Hale, J.M. Hekman, M. shukry@unimap.edu.my |
Keywords: | Polymer-matrix composites (PMCs) Strength Acoustic emission Filament winding Matrix cracking Ultimate elastic wall stress (UEWS) |
Issue Date: | Jan-2014 |
Publisher: | Taylor & Francis |
Citation: | Advanced Composite Materials, 2014 |
Abstract: | This paper describes the acoustic emission (AE) monitoring of multiaxial ultimate elastic wall stress (UEWS) tests of filament wound glass fibre-reinforced epoxy composite pipes under hydrostatic, pure axial and pure hoop loadings at room temperature. The purpose of AE monitoring is to quantitatively identify and characterise damage inception and evolution, which leading to different failure mechanisms via an analysis of AE parameters. AE parameters such as counts and energy released were plotted against time, and changes of these AE activities were monitored. A 3D correlation plot between AE amplitude and duration against time for each loading condition was produced and analysed. The AE measurement of both hydrostatic and pure axial loading suggested that matrix cracks were initiated early in the tests and possible had progressed into delamination failure just before UEWS point was reached at 200 MPa of hoop stress and 63 MPa of axial stress, respectively. No clear damage initiation and progression was observed for pure hoop loading condition. Significant AE events were only noted when buckling induced delamination and debonding failure, which followed by fibre fracture at the outer surface of the pipe. |
Description: | Link to publisher's homepage at http://www.tandfonline.com |
URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32846 |
ISSN: | 0924-3046 (Print) 1568-5519 (Online) |
Appears in Collections: | Ruslizam Daud, Assoc Prof. Ir. Dr. School of Mechatronic Engineering (Articles) Mohd Afendi Bin Rojan, Associated Professor Dr. Mohd Shukry Abdul Majid, Assoc. Prof. Ir. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acoustic emission monitoring of multiaxial ultimate elastic wall stress.pdf | 173.99 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.