Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32796
Title: | The effect of iron fillings waste contents on the attenuation level of anti-radiation shielding concrete |
Authors: | Ali Basheer, Azeez Kahtan Sadiq, Muhammed, Dr. Mohd Mustafa Al-Bakri, Abdullah Azmi, Rahmat, Prof. alibasheer2013@yahoo.com kahtan@unimap.edu.my mustafa_albakri@unimap.edu.my azmirahmat@unimap.edu.my |
Keywords: | Attenuation coefficient Concrete; NaI (TI) Radioactive waste iron filings |
Issue Date: | 2013 |
Publisher: | Trans Tech Publications |
Citation: | Advanced Materials Research, vol. 795, 2013, pages 195-200 |
Abstract: | Shielding concretes of different iron filling contents were assessed for their anti radiation attenuation properties. The measurements have been performed by using gamma spectrometer of NaI (Tl) detector, the sources were Cs137 and Co60 radioactive elements with photon energies of o.662 MeV, for Cs137 and the two 1.17MeV, 1.33 MeV energy levels for the Co60. Likewise, the mean free path of the tested samples was obtained as well. From the measurement of the linear attenuation coefficients for these different shielding materials, it was found that as the iron filings within the concrete are increased the linear attenuation coefficient is increased also. It can be concluded from this work that the Iron filings content in concrete is very effective in augmentation of the anti-radiation shielding capability. It can be used as shelters' material for secure storing of the nuclear wastes. |
Description: | Link to publisher's homepage at http://www.ttp.net/ |
URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32796 |
ISSN: | 1022-6680 978-303785811-0 http://www.scientific.net/AMR.795.195 |
Appears in Collections: | Mohd Mustafa Al Bakri Abdullah, Prof. Dr. Kahtan Sadiq Muhammed, Dr. Azmi, Rahmat, Assoc. Prof. Dr. School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effect of iron fillings waste contents on the attenuation level of anti-radiation shielding concrete.pdf | 11.38 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.