Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amir Razif Arief, Jamil Abdullah, Dr. | - |
dc.contributor.author | Syed Alwee Aljunid, Syed Junid, Prof. Dr. | - |
dc.contributor.author | Anuar, Mat Safar, Ir. Dr. | - |
dc.contributor.author | Junita, Mohd Nordin | - |
dc.contributor.author | R. Badlishah, Ahmad, Prof. Dr. | - |
dc.date.accessioned | 2014-03-17T01:53:58Z | - |
dc.date.available | 2014-03-17T01:53:58Z | - |
dc.date.issued | 2013-10 | - |
dc.identifier.citation | Optik, vol. 124(19), 2013, pages 3786-3793 | en_US |
dc.identifier.issn | 0030-4026 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0030402613000375 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32782 | - |
dc.description | Link to publisher's homepage at www.elsevier.de/ | en_US |
dc.description.abstract | A new two-dimensional (2-D) optical code division multiple access (OCDMA) scheme to increase the achievable system capacity is proposed. The code exhibits good cross-correlation property time and wavelength shift. Performances are analyzed on code size and correlation properties affecting two important system parameters, bit error rate (BER) as a function of cardinality generated and optical power transmission requirement. The proposed system can effectively suppress phase-induced intensity noise (PIIN) and has multi-Access interference (MAI) cancellation property. Results in a good agreement indicate that 2-D modified double weight (MDW) offers 163.7% and 336.2% larger cardinality compare to 2-D perfect difference code (PDC) and 2-D modified quadratic congruence (MQC) code. By increasing spatial code (N) and keeps similar code length system performance can be further optimized. 2-D MDW (M = 45, N = 18) accommodates 252.2% and 18.3% cardinality increment and low effective transmitted power (Psr) at -17.9 dBm, compare to 2-D MDW (M = 247, N = 3) and (M = 84, N = 9) at 10-9 BER error floor. The architecture of the spectral/spatial MDW OCDMA system with property of MAI cancellation is presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier GmbH | en_US |
dc.subject | Modified Double Weight (MDW) | en_US |
dc.subject | Multi-Access interference | en_US |
dc.subject | Optical code division multiple access | en_US |
dc.subject | Phase-induced intensity noise | en_US |
dc.title | Cardinality enhancement of spectral/spatial modified double weight code optical code division multi-Access system by PIIN suppression | en_US |
dc.type | Article | en_US |
dc.contributor.url | amirrazif@unimap.edu.my | en_US |
dc.contributor.url | syedalwee@unimap.edu.my | en_US |
dc.contributor.url | anuarms@unimap.edu.my | en_US |
dc.contributor.url | junita@unimap.edu.my | en_US |
dc.contributor.url | badli@unimap.edu.my | en_US |
Appears in Collections: | Junita Mohd Nordin,Ts. Dr. Anuar Mat Safar, Prof. Ir. Dr. R. Badlishah Ahmad, Prof. Ir. Ts. Dr. School of Computer and Communication Engineering (Articles) Syed Alwee Aljunid Syed Junid, Prof. Ir. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cardinality enhancement of spectral-spatial modified double weight code optical code division multi-Access system by PIIN suppression.pdf | 11.86 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.