Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norsuria, Mahmed | - |
dc.contributor.author | Heczko, Oleg | - |
dc.contributor.author | Lancok, A. | - |
dc.contributor.author | Hannula, Simo Pekka, Prof. | - |
dc.date.accessioned | 2014-03-14T07:24:33Z | - |
dc.date.available | 2014-03-14T07:24:33Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | Journal of Magnetism and Magnetic Materials, vol.353, 2014, pages 15–22 | en_US |
dc.identifier.issn | 0304-8853 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32751 | - |
dc.description | Link to publisher's homepage at http://www.elsevier.com | en_US |
dc.description.abstract | The synthesis of iron oxide nanoparticles, i.e., magnetite was attempted by using only ferrous ion (Fe²⁺) as a magnetite precursor, under an ambient atmosphere. The room temperature reverse co-precipitation method was used, by applying two synthesis protocols. The freshly prepared iron oxide was also immediately coated with Stöber silica (SiO₂) layer, forming the coreshell structure. The phase, stoichiometry, crystallite and the particle size of the synthesized powders were determined by using X-ray diffraction (XRD) and transmission electron microscope (TEM), while the magnetic and oxidation behaviors were studied by using the vibrating sample magnetometer (VSM) and Mössbauer spectroscopy. Based on the results, the bare iron oxide nanoparticles are in the stoichiometry between the magnetite and the maghemite stoichiometry, i.e., oxidation occurs. This oxidation is depending on the synthesis protocols used. With the silica coating, the oxidation can be prevented, as suggested by the fits of Mössbauer spectra and low temperature magnetic measurement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier/NORTH-HOLLAND | en_US |
dc.subject | Reverse co-precipitation | en_US |
dc.subject | Ferrous ion | en_US |
dc.subject | Magnetite | en_US |
dc.subject | Mössbauer | en_US |
dc.subject | Silica | en_US |
dc.title | The magnetic and oxidation behavior of bare and silica-coated iron oxide nanoparticles synthesized by reverse co-precipitation of ferrous ion (Fe²⁺) in ambient atmosphere | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0304885313007336 | - |
dc.identifier.url | http://dx.doi.org/10.1016/j.jmmm.2013.10.012 | - |
dc.contributor.url | norsuria@unimap.edu.my | en_US |
dc.contributor.url | heczko@fzu.cz | en_US |
dc.contributor.url | Lancok@seznam.cz | en_US |
dc.contributor.url | simo-pekka.hannula@tkk.fi | en_US |
Appears in Collections: | School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The magnetic and oxidation behavior of bare and silica-coated iron oxide.pdf | 176 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.