Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32668
Title: | Characterization of PM Fe-Cr-Y₂O₃ composites prepared by microwave sintering technology |
Authors: | Marina, Marzuki Mohd Zamzuri, Mohammad Zain Mohd Nazree, Derman, Dr. Mohd Asri, Selamat Wan Abdul Rahman Assyahid, Wan Ibrahim Nooraizedfiza, Zainon marina@unimap.edu.my |
Keywords: | Chromium Iron Microwave sintering Powder metallurgy Yttria |
Issue Date: | Jan-2014 |
Publisher: | Trans Tech Publications |
Citation: | Advanced Materials Research, vol.879, 2014, pages 43-50 |
Abstract: | This research is focused on assessing the feasibility of the new and innovative microwave sintering technology for fabricating iron-chromium composites prepared via powder metallurgy route. Accordingly, the microwave sintered iron-chromium compacts was benchmarked against conventional sintered counterparts fabricated in other researches. We also studied the viability of yttria reinforcement to the iron-chromium composites with varying weight fraction from 5 to 20 %. Comparison on the end properties were also being made on the unreinforced iron-chromium matrix (0 wt. % of yttria). The result revealed that the microwave sintered iron-chromium composites possess improved density and micro hardness value. Process evaluation also revealed that microwave assisted sintering can lead to a reduction of 70 % of sintering time when compared to conventional sintering. The micro hardness property of microwave sintered iron-chromium was slightly improved with 5 wt. % addition of yttria, although the density and compressive strength were reduced with increasing content of the ceramic particulates. Most importantly, the study has established the viability of microwave sintering approach used in place of conventional sintering for iron based powder metallurgy composites. |
Description: | Link to publisher's homepage at http://www.ttp.net/ |
URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32668 www.scientific.net/AMR.879.43 |
ISSN: | 1662-8985 |
Appears in Collections: | Nooraizedfiza Zainon, Dr. Wan Abdul Rahman Assyahid Wan Ibrahim, Dr. Marina Marzuki,Ts. Mohd Zamzuri Mohammad Zain, Dr. Institute of Nano Electronic Engineering (INEE) (Articles) Mohd Nazree Derman, Assoc. Prof. Dr. School of Manufacturing Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of PM Fe-Cr-Y2O3 Composites.pdf | 137.96 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.